
Bloomberg 92.9
OrganizationOn 2 shows in Markets & Investing this week · 0.3× usual · most on Stock Movers
A Bloomberg radio frequency serving the Boston market with business, financial, and news programming.
Discussed inMarkets100%
Rank this week
#208new
#693 over 30 days
Share of the conversation
0.9‰
0.3× usual level
0.5‰ of what listeners heard
Reach this week
2 shows
11 episodes · ~299k plays
Tone this week
Neutral
- Neutral 9
Share of the conversation
Mentions of Bloomberg 92.9 per 1,000 mentions of anything, 7-day rolling, markets & investing.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 24 | 3.27‰ | 2 |
| Aug 25 | 2.98‰ | 2 |
| Aug 26 | 2.99‰ | 3 |
| Aug 27 | 2.81‰ | 2 |
| Aug 28 | 3.74‰ | 4 |
| Aug 30 | 3.88‰ | 1 |
| Sep 1 | 3.24‰ | 3 |
| Sep 2 | 2.96‰ | 2 |
| Sep 3 | 2.88‰ | 2 |
| Sep 4 | 2.73‰ | 4 |
| Sep 9 | 2.19‰ | 2 |
| Sep 10 | 1.94‰ | 1 |
| Sep 11 | 2.21‰ | 5 |
| Sep 15 | 2.54‰ | 2 |
| Sep 16 | 2.97‰ | 4 |
| Sep 17 | 2.86‰ | 1 |
| Sep 18 | 2.51‰ | 4 |
| Sep 21 | 3.03‰ | 3 |
| Sep 22 | 2.57‰ | 1 |
| Sep 23 | 2.15‰ | 2 |
| Sep 24 | 2.21‰ | 1 |
| Sep 25 | 1.62‰ | 1 |
| Sep 28 | 1.25‰ | 1 |
| Sep 29 | 1.49‰ | 2 |
| Sep 30 | 1.48‰ | 2 |
| Oct 1 | 1.66‰ | 2 |
| Oct 5 | 1.68‰ | 2 |
| Oct 6 | 2.42‰ | 5 |
| Oct 7 | 2.84‰ | 5 |
| Oct 8 | 2.79‰ | 1 |
Why is it trending?· Last 30 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Bloomberg 92.9.
Embed this
Paste this on your site to show Bloomberg 92.9's current trend:
<iframe src="https://podlume.ai/embed/e/bloomberg-92-9" width="360" height="220" style="border:0" loading="lazy" title="Bloomberg 92.9 on PodLume Trends"></iframe>