
OpenAI
OrganizationOn 29 shows this week · 0.9× usual · most on Moonshots with Peter Diamandis
OpenAI is an American artificial intelligence company and research organization headquartered in San Francisco. It develops generative AI systems and products, including the GPT family of large language models and ChatGPT, with a stated focus on advancing and deploying increasingly capable AI.
Rank this week
#1155▼771
#5418 over 30 days
Share of the conversation
2.0‰
0.9× usual level
2.4‰ of what listeners heard
Reach this week
29 shows
41 episodes · ~6.1M plays
Tone this week
Neutral
- Very negative 1
- Negative 6
- Neutral 15
- Positive 1
- Very positive 2
Share of the conversation
Mentions of OpenAI per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 9 | 2.16‰ | 9 |
| Sep 10 | 1.90‰ | 7 |
| Sep 11 | 1.69‰ | 12 |
| Sep 12 | 1.60‰ | 1 |
| Sep 13 | 1.67‰ | 6 |
| Sep 14 | 2.56‰ | 41 |
| Sep 15 | 2.90‰ | 20 |
| Sep 16 | 3.23‰ | 23 |
| Sep 17 | 3.54‰ | 23 |
| Sep 18 | 3.97‰ | 25 |
| Sep 19 | 4.04‰ | 7 |
| Sep 20 | 3.99‰ | 6 |
| Sep 21 | 3.22‰ | 13 |
| Sep 22 | 2.87‰ | 11 |
| Sep 23 | 2.58‰ | 12 |
| Sep 24 | 2.46‰ | 16 |
| Sep 25 | 2.15‰ | 16 |
| Sep 26 | 2.13‰ | 5 |
| Sep 27 | 2.18‰ | 9 |
| Sep 28 | 2.36‰ | 20 |
| Sep 29 | 2.58‰ | 17 |
| Sep 30 | 2.70‰ | 19 |
| Oct 1 | 2.55‰ | 9 |
| Oct 2 | 2.58‰ | 16 |
| Oct 3 | 2.59‰ | 6 |
| Oct 4 | 2.51‰ | 5 |
| Oct 5 | 2.17‰ | 7 |
| Oct 6 | 1.97‰ | 11 |
| Oct 7 | 1.89‰ | 15 |
| Oct 8 | 1.96‰ | 1 |
Why is it trending?· Last 7 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Embed this
Paste this on your site to show OpenAI's current trend:
<iframe src="https://podlume.ai/embed/e/openai" width="360" height="220" style="border:0" loading="lazy" title="OpenAI on PodLume Trends"></iframe>