
Oracle
Organization#42 trending in Markets & Investing this week · most on Prof G Markets
Oracle Corporation is an American multinational technology company headquartered in Austin, Texas. Founded in 1977, it develops and sells database software, cloud infrastructure and applications, enterprise software, engineered systems, and related technology services, with major investment in cloud and AI computing infrastructure.
Rank this week
Share of the conversation
2.5‰ of what listeners heard
Reach this week
Tone this week
- Negative 1
- Neutral 3
- Positive 1
Share of the conversation
Mentions of Oracle per 1,000 mentions of anything, 7-day rolling, markets & investing.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 9 | 0.64‰ | 1 |
| Aug 10 | 1.30‰ | 2 |
| Aug 11 | 2.19‰ | 3 |
| Aug 12 | 2.16‰ | 1 |
| Aug 14 | 1.97‰ | 1 |
| Aug 18 | 0.75‰ | 1 |
| Aug 21 | 0.53‰ | 1 |
| Aug 24 | 0.82‰ | 1 |
| Aug 25 | 0.81‰ | 1 |
| Aug 28 | 1.44‰ | 3 |
| Sep 1 | 1.00‰ | 1 |
| Sep 4 | 0.68‰ | 2 |
| Sep 6 | 1.12‰ | 2 |
| Sep 7 | 1.45‰ | 1 |
| Sep 8 | 1.60‰ | 1 |
| Sep 10 | 3.05‰ | 5 |
| Sep 11 | 4.41‰ | 7 |
| Sep 14 | 4.04‰ | 3 |
| Sep 15 | 4.07‰ | 1 |
| Sep 17 | 2.86‰ | 1 |
| Sep 18 | 1.60‰ | 2 |
| Sep 24 | 1.21‰ | 4 |
| Sep 25 | 1.01‰ | 1 |
| Sep 28 | 1.25‰ | 1 |
| Oct 1 | 1.04‰ | 3 |
| Oct 2 | 1.28‰ | 2 |
| Oct 5 | 1.26‰ | 1 |
| Oct 6 | 1.54‰ | 1 |
| Oct 7 | 2.23‰ | 4 |
| Oct 8 | 1.93‰ | 1 |
Why is it trending?· Last 30 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Oracle.
Embed this
Paste this on your site to show Oracle's current trend:
<iframe src="https://podlume.ai/embed/e/oracle-corporation" width="360" height="220" style="border:0" loading="lazy" title="Oracle on PodLume Trends"></iframe>