Home · #50 of 145 in the last 90 days
PilePad on podcasts
Episodes, 90 days
5
5 reads
Shows
1
read it on air
First heard
Sep 10
on the panel
Latest read
Sep 28
Week by week
Episodes that carried a read by the host, seven days at a time.
Starts Aug 22: before that, most shows on the panel have no history yet.
Show the data
| 7 days from | Episodes | Shows |
|---|---|---|
| Aug 22 | 0 | 0 |
| Aug 29 | 0 | 0 |
| Sep 5 | 1 | 1 |
| Sep 12 | 1 | 1 |
| Sep 19 | 2 | 1 |
| Sep 26 | 1 | 1 |
| Oct 3 | 0 | 0 |
| Oct 10 | 0 | 0 |
The latest reads
Each one opens the episode at the second the ad starts.
- Cornell Fraternity Lawsuit: Everything You Need to Know | SCOTUS Voter Checks, Trump's Pocket Rescission + CubaHear itUNBIASED Politics · Sep 28
- Trump TV Explained + What the Court Ruled on Trump’s Media Ban | PLUS GOOD NEWS.Hear itUNBIASED Politics · Sep 24
- Trump Bans CNN, MS NOW & Politico: What the Law Says | Greenland Deal + AI ForceHear itUNBIASED Politics · Sep 21
- Trump’s $5,000 Checks: Where Would the Money Come From & Is It Vote Buying? | Clancy Juror Update and MoreHear itUNBIASED Politics · Sep 14
- Lindsay Clancy Mistrial Explained | Trump Offers $5,000 + AI Human Extinction WarningHear itUNBIASED Politics · Sep 10
Pro adds the offer each host made in these reads.
Flights, placements and promo codes
See the weeks PilePad ran on each show, whether its reads are pre-, mid- or post-roll, and the promo codes and links each host read. Part of PodLume Business.
Talk to usHost-read sponsor spots heard on the PodLume Trends panel up to Oct 16. Ads inserted by a network and shows promoting themselves are left out. All advertisers