
Airbnb
OrganizationOn 5 shows this week · 1.3× usual · most on How I Invest with David Weisburd
Airbnb, Inc. is an American company that operates an online marketplace for short- and long-term homestays, experiences, and services. Founded in 2008, the platform acts as a broker, connecting hosts with travelers and charging a commission for each booking.
Rank this week
Share of the conversation
0.1‰ of what listeners heard
Reach this week
Tone this week
- Neutral 1
- Positive 2
Share of the conversation
Mentions of Airbnb per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 10 | 0.73‰ | 2 |
| Aug 11 | 0.73‰ | 3 |
| Aug 13 | 0.44‰ | 1 |
| Aug 16 | 0.21‰ | 1 |
| Aug 18 | 0.10‰ | 1 |
| Aug 21 | 0.11‰ | 1 |
| Aug 24 | 0.14‰ | 2 |
| Aug 25 | 0.18‰ | 2 |
| Aug 28 | 0.17‰ | 1 |
| Sep 1 | 0.06‰ | 1 |
| Sep 2 | 0.10‰ | 1 |
| Sep 8 | 0.07‰ | 1 |
| Sep 9 | 0.11‰ | 2 |
| Sep 11 | 0.17‰ | 2 |
| Sep 12 | 0.20‰ | 1 |
| Sep 14 | 0.27‰ | 3 |
| Sep 15 | 0.27‰ | 1 |
| Sep 16 | 0.24‰ | 1 |
| Sep 18 | 0.26‰ | 3 |
| Sep 20 | 0.25‰ | 1 |
| Sep 22 | 0.19‰ | 2 |
| Sep 25 | 0.21‰ | 5 |
| Sep 27 | 0.21‰ | 1 |
| Sep 28 | 0.27‰ | 2 |
| Sep 29 | 0.27‰ | 2 |
| Sep 30 | 0.37‰ | 4 |
| Oct 1 | 0.43‰ | 2 |
| Oct 2 | 0.41‰ | 4 |
| Oct 5 | 0.41‰ | 3 |
| Oct 7 | 0.30‰ | 2 |
Why is it trending?· Last 30 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Airbnb.
Embed this
Paste this on your site to show Airbnb's current trend:
<iframe src="https://podlume.ai/embed/e/airbnb-inc" width="360" height="220" style="border:0" loading="lazy" title="Airbnb on PodLume Trends"></iframe>