
Apple
OrganizationOn 14 shows in Business & Startups this week · 1.4× usual · most on Prof G Markets
Apple Inc. is an American multinational technology company headquartered in Cupertino, California. Founded in 1976, it designs and sells consumer electronics such as the iPhone, Mac, iPad, Apple Watch, and AirPods, along with software platforms and online services.
Rank this week
Share of the conversation
1.7‰ of what listeners heard
Reach this week
Tone this week
- Neutral 13
- Positive 3
Share of the conversation
Mentions of Apple per 1,000 mentions of anything, 7-day rolling, business & startups.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 2 | 3.83‰ | 2 |
| Sep 3 | 4.09‰ | 1 |
| Sep 6 | 3.13‰ | 1 |
| Sep 7 | 3.28‰ | 4 |
| Sep 8 | 2.66‰ | 2 |
| Sep 9 | 3.41‰ | 4 |
| Sep 10 | 4.54‰ | 6 |
| Sep 11 | 5.78‰ | 8 |
| Sep 12 | 6.15‰ | 1 |
| Sep 14 | 6.04‰ | 8 |
| Sep 16 | 4.95‰ | 2 |
| Sep 17 | 4.01‰ | 2 |
| Sep 18 | 3.03‰ | 3 |
| Sep 19 | 2.82‰ | 1 |
| Sep 20 | 3.02‰ | 1 |
| Sep 21 | 3.41‰ | 10 |
| Sep 22 | 3.92‰ | 4 |
| Sep 23 | 4.24‰ | 4 |
| Sep 24 | 4.37‰ | 2 |
| Sep 25 | 4.69‰ | 5 |
| Sep 28 | 3.88‰ | 8 |
| Sep 29 | 4.16‰ | 6 |
| Sep 30 | 4.03‰ | 3 |
| Oct 1 | 4.05‰ | 1 |
| Oct 2 | 3.97‰ | 4 |
| Oct 4 | 3.96‰ | 1 |
| Oct 5 | 3.66‰ | 5 |
| Oct 6 | 4.04‰ | 7 |
| Oct 7 | 4.47‰ | 6 |
| Oct 8 | 4.72‰ | 2 |
Why is it trending?· Last 30 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Apple.
Embed this
Paste this on your site to show Apple's current trend:
<iframe src="https://podlume.ai/embed/e/apple-inc" width="360" height="220" style="border:0" loading="lazy" title="Apple on PodLume Trends"></iframe>