
Apple
OrganizationOn 6 shows in AI & Tech this week · 0.8× usual · most on The 404 Media Podcast
Apple Inc. is an American multinational technology company headquartered in Cupertino, California. Founded in 1976, it designs and sells consumer electronics such as the iPhone, Mac, iPad, Apple Watch, and AirPods, along with software platforms and online services.
Rank this week
Share of the conversation
0.3‰ of what listeners heard
Reach this week
Tone this week
- Negative 1
- Neutral 4
- Positive 1
Share of the conversation
Mentions of Apple per 1,000 mentions of anything, 7-day rolling, ai & tech.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 30 | 1.55‰ | 1 |
| Aug 31 | 2.65‰ | 4 |
| Sep 2 | 2.40‰ | 2 |
| Sep 7 | 0.91‰ | 1 |
| Sep 8 | 1.13‰ | 1 |
| Sep 9 | 0.88‰ | 1 |
| Sep 10 | 1.81‰ | 3 |
| Sep 14 | 1.88‰ | 3 |
| Sep 15 | 1.60‰ | 1 |
| Sep 16 | 1.58‰ | 1 |
| Sep 17 | 1.34‰ | 2 |
| Sep 18 | 2.10‰ | 4 |
| Sep 19 | 2.14‰ | 1 |
| Sep 20 | 2.40‰ | 2 |
| Sep 21 | 2.68‰ | 4 |
| Sep 22 | 3.08‰ | 1 |
| Sep 23 | 3.12‰ | 1 |
| Sep 24 | 3.15‰ | 1 |
| Sep 25 | 2.75‰ | 2 |
| Sep 26 | 3.22‰ | 3 |
| Sep 27 | 2.93‰ | 1 |
| Sep 28 | 3.02‰ | 4 |
| Sep 29 | 3.03‰ | 2 |
| Sep 30 | 3.28‰ | 3 |
| Oct 1 | 3.34‰ | 2 |
| Oct 2 | 3.32‰ | 3 |
| Oct 5 | 2.22‰ | 2 |
| Oct 6 | 2.12‰ | 1 |
| Oct 7 | 1.69‰ | 1 |
| Oct 8 | 1.72‰ | 1 |
Why is it trending?· Last 7 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Apple.
Embed this
Paste this on your site to show Apple's current trend:
<iframe src="https://podlume.ai/embed/e/apple-inc" width="360" height="220" style="border:0" loading="lazy" title="Apple on PodLume Trends"></iframe>