
Apple
Organization#23 trending in Health & Science this week · most on Culture Apothecary with Alex Clark
Apple Inc. is an American multinational technology company headquartered in Cupertino, California. Founded in 1976, it designs and sells consumer electronics such as the iPhone, Mac, iPad, Apple Watch, and AirPods, along with software platforms and online services.
Rank this week
Share of the conversation
1.2‰ of what listeners heard
Reach this week
Tone this week
- Neutral 4
Share of the conversation
Mentions of Apple per 1,000 mentions of anything, 7-day rolling, health & science.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 10 | 1.16‰ | 1 |
| Aug 11 | 2.40‰ | 2 |
| Aug 12 | 2.41‰ | 1 |
| Aug 13 | 2.80‰ | 1 |
| Aug 14 | 3.70‰ | 2 |
| Aug 17 | 3.96‰ | 1 |
| Aug 18 | 4.21‰ | 2 |
| Aug 19 | 5.03‰ | 2 |
| Aug 24 | 2.66‰ | 1 |
| Aug 25 | 2.05‰ | 1 |
| Aug 28 | 1.90‰ | 2 |
| Aug 31 | 2.18‰ | 1 |
| Sep 3 | 2.62‰ | 2 |
| Sep 10 | 0.57‰ | 1 |
| Sep 11 | 1.19‰ | 1 |
| Sep 15 | 1.71‰ | 1 |
| Sep 16 | 2.25‰ | 1 |
| Sep 17 | 2.56‰ | 2 |
| Sep 18 | 2.66‰ | 1 |
| Sep 21 | 3.92‰ | 3 |
| Sep 22 | 4.17‰ | 2 |
| Sep 25 | 3.08‰ | 1 |
| Sep 26 | 3.68‰ | 1 |
| Sep 27 | 3.78‰ | 1 |
| Sep 28 | 3.01‰ | 1 |
| Sep 29 | 2.63‰ | 1 |
| Oct 1 | 2.92‰ | 1 |
| Oct 2 | 3.43‰ | 2 |
| Oct 5 | 2.49‰ | 1 |
| Oct 6 | 2.99‰ | 2 |
Why is it trending?· Last 30 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Apple.
Embed this
Paste this on your site to show Apple's current trend:
<iframe src="https://podlume.ai/embed/e/apple-inc" width="360" height="220" style="border:0" loading="lazy" title="Apple on PodLume Trends"></iframe>