
Britney Spears
PersonOn 5 shows in Culture & Entertainment this week · 0.8× usual · most on Bandsplain
American singer and entertainer who became a major pop star in the late 1990s and is known for hits including “...Baby One More Time,” “Toxic,” and “Circus.”
Rank this week
#432▲7
#575 over 30 days
Share of the conversation
0.3‰
0.8× usual level
0.0‰ of what listeners heard
Reach this week
5 shows
5 episodes · ~97k plays
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Britney Spears per 1,000 mentions of anything, 7-day rolling, culture & entertainment.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 28 | 0.37‰ | 4 |
| Sep 30 | 0.37‰ | 1 |
| Oct 1 | 0.43‰ | 1 |
| Oct 2 | 0.41‰ | 1 |
| Oct 3 | 0.47‰ | 1 |
| Oct 6 | 0.31‰ | 1 |
| Oct 8 | 0.25‰ | 1 |
| Oct 13 | 0.19‰ | 2 |
| Oct 14 | 0.26‰ | 1 |
| Oct 15 | 0.73‰ | 8 |
| Oct 17 | 0.83‰ | 1 |
| Oct 20 | 0.77‰ | 2 |
| Oct 22 | 0.23‰ | 1 |
| Oct 23 | 0.35‰ | 2 |
| Oct 24 | 0.34‰ | 1 |
| Oct 28 | 0.34‰ | 2 |
| Nov 3 | 0.20‰ | 1 |
| Nov 4 | 0.14‰ | 1 |
| Nov 5 | 0.48‰ | 5 |
| Nov 6 | 0.55‰ | 1 |
| Nov 7 | 0.59‰ | 1 |
| Nov 8 | 1.27‰ | 11 |
| Nov 10 | 1.29‰ | 1 |
| Nov 11 | 1.50‰ | 4 |
| Nov 12 | 1.17‰ | 1 |
| Nov 16 | 0.46‰ | 1 |
| Nov 17 | 0.46‰ | 1 |
| Nov 18 | 0.25‰ | 1 |
| Nov 19 | 0.26‰ | 1 |
| Nov 20 | 0.32‰ | 1 |
Why is it trending?· Last 30 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Britney Spears.
Embed this
Paste this on your site to show Britney Spears's current trend:
<iframe src="https://podlume.ai/embed/e/britney-spears" width="360" height="220" style="border:0" loading="lazy" title="Britney Spears on PodLume Trends"></iframe>