
Dallas
PlaceOn 5 shows in Politics & World this week · 0.6× usual · most on The Glenn Beck Program
Dallas is a city in northern Texas and the ninth-most populous city in the United States, with about 1.3 million residents at the 2020 census. Together with Fort Worth, it anchors the Dallas–Fort Worth metroplex, the fourth-most populous metropolitan area in the country and the largest in Texas; Dallas is a major economic, cultural, and transportation center.
Rank this week
Share of the conversation
0.2‰ of what listeners heard
Reach this week
Tone this week
- Negative 2
- Neutral 2
Share of the conversation
Mentions of Dallas per 1,000 mentions of anything, 7-day rolling, politics & world.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 17 | 0.44‰ | 1 |
| Oct 19 | 0.37‰ | 1 |
| Oct 20 | 0.33‰ | 4 |
| Oct 21 | 0.45‰ | 3 |
| Oct 22 | 0.41‰ | 1 |
| Oct 23 | 0.58‰ | 6 |
| Oct 24 | 0.62‰ | 2 |
| Oct 26 | 0.62‰ | 1 |
| Oct 27 | 0.59‰ | 3 |
| Oct 28 | 0.56‰ | 2 |
| Oct 30 | 0.57‰ | 7 |
| Nov 2 | 0.48‰ | 1 |
| Nov 3 | 0.42‰ | 1 |
| Nov 4 | 0.44‰ | 4 |
| Nov 5 | 0.49‰ | 2 |
| Nov 6 | 0.36‰ | 3 |
| Nov 7 | 0.40‰ | 1 |
| Nov 8 | 0.43‰ | 1 |
| Nov 9 | 0.44‰ | 1 |
| Nov 10 | 0.42‰ | 1 |
| Nov 11 | 0.43‰ | 3 |
| Nov 12 | 0.40‰ | 1 |
| Nov 13 | 0.33‰ | 1 |
| Nov 14 | 0.33‰ | 1 |
| Nov 15 | 0.34‰ | 1 |
| Nov 16 | 0.33‰ | 1 |
| Nov 17 | 0.41‰ | 3 |
| Nov 18 | 0.33‰ | 1 |
| Nov 19 | 0.37‰ | 2 |
| Nov 21 | 0.36‰ | 2 |
Why is it trending?· Last 30 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Dallas.
Embed this
Paste this on your site to show Dallas's current trend:
<iframe src="https://podlume.ai/embed/e/dallas" width="360" height="220" style="border:0" loading="lazy" title="Dallas on PodLume Trends"></iframe>