
European Union
OrganizationOn 15 shows this week · 0.8× usual · most on Global News Podcast
The European Union (EU) is a political and economic union of 27 member states located primarily in Europe. Operating as a supranational union, it facilitates a single internal market through a standardized system of laws that apply in all member states.
Rank this week
Share of the conversation
0.7‰ of what listeners heard
Reach this week
Tone this week
- Negative 1
- Neutral 5
- Positive 2
Share of the conversation
Mentions of European Union per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 8 | 0.70‰ | 5 |
| Sep 9 | 0.82‰ | 8 |
| Sep 10 | 0.86‰ | 2 |
| Sep 11 | 0.88‰ | 4 |
| Sep 12 | 0.92‰ | 1 |
| Sep 13 | 0.89‰ | 1 |
| Sep 14 | 0.91‰ | 9 |
| Sep 15 | 0.82‰ | 2 |
| Sep 16 | 0.74‰ | 6 |
| Sep 17 | 0.99‰ | 12 |
| Sep 18 | 1.12‰ | 8 |
| Sep 19 | 1.09‰ | 1 |
| Sep 20 | 1.08‰ | 1 |
| Sep 21 | 1.05‰ | 8 |
| Sep 22 | 1.17‰ | 8 |
| Sep 23 | 1.12‰ | 4 |
| Sep 24 | 1.01‰ | 7 |
| Sep 25 | 0.91‰ | 5 |
| Sep 27 | 0.91‰ | 2 |
| Sep 28 | 0.72‰ | 1 |
| Sep 29 | 0.60‰ | 3 |
| Sep 30 | 0.59‰ | 4 |
| Oct 1 | 0.46‰ | 2 |
| Oct 2 | 0.41‰ | 3 |
| Oct 3 | 0.46‰ | 2 |
| Oct 4 | 0.44‰ | 1 |
| Oct 5 | 0.63‰ | 8 |
| Oct 6 | 0.62‰ | 3 |
| Oct 7 | 0.57‰ | 2 |
| Oct 8 | 0.61‰ | 1 |
Why is it trending?· Last 30 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as European Union.
Embed this
Paste this on your site to show European Union's current trend:
<iframe src="https://podlume.ai/embed/e/european-union" width="360" height="220" style="border:0" loading="lazy" title="European Union on PodLume Trends"></iframe>