
Houston
PlaceOn 4 shows in Markets & Investing this week · 0.8× usual · most on BioCentury This Week
Houston is the most populous city in Texas and the Southern United States, and the fourth-most populous city in the United States. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, it is the county seat of Harris County and the center of a major metropolitan area known for energy, healthcare, aerospace, and cultural diversity.
Rank this week
Share of the conversation
0.3‰ of what listeners heard
Reach this week
Tone this week
- Neutral 2
- Positive 1
Share of the conversation
Mentions of Houston per 1,000 mentions of anything, 7-day rolling, markets & investing.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 23 | 0.60‰ | 1 |
| Sep 24 | 0.63‰ | 2 |
| Sep 25 | 0.46‰ | 1 |
| Sep 28 | 0.56‰ | 3 |
| Sep 29 | 0.73‰ | 2 |
| Sep 30 | 0.89‰ | 3 |
| Oct 2 | 0.72‰ | 1 |
| Oct 5 | 0.53‰ | 1 |
| Oct 6 | 0.44‰ | 1 |
| Oct 7 | 0.36‰ | 2 |
| Oct 8 | 0.43‰ | 1 |
| Oct 9 | 0.40‰ | 1 |
| Oct 12 | 0.46‰ | 2 |
| Oct 13 | 0.46‰ | 1 |
| Oct 14 | 0.38‰ | 1 |
| Oct 16 | 0.31‰ | 1 |
| Oct 21 | 0.19‰ | 2 |
| Oct 22 | 0.26‰ | 1 |
| Oct 28 | 0.18‰ | 2 |
| Oct 30 | 0.18‰ | 1 |
| Nov 2 | 0.23‰ | 1 |
| Nov 4 | 0.17‰ | 1 |
| Nov 6 | 0.22‰ | 2 |
| Nov 9 | 0.28‰ | 2 |
| Nov 10 | 0.39‰ | 2 |
| Nov 11 | 0.40‰ | 1 |
| Nov 13 | 0.33‰ | 1 |
| Nov 17 | 0.26‰ | 3 |
| Nov 18 | 0.26‰ | 1 |
| Nov 21 | 0.26‰ | 1 |
Why is it trending?· Last 30 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Houston.
Embed this
Paste this on your site to show Houston's current trend:
<iframe src="https://podlume.ai/embed/e/houston" width="360" height="220" style="border:0" loading="lazy" title="Houston on PodLume Trends"></iframe>