
NBCUniversal Media
OrganizationOn 22 shows over 30 days
NBCUniversal is an American multinational mass media and entertainment conglomerate that operates as a subsidiary of Comcast. Headquartered at 30 Rockefeller Plaza in New York City, the company is primarily involved in the media and entertainment industry, named after its two flagship divisions: the National Broadcasting Company (NBC) and Universal Pictures.
Rank this week
Share of the conversation
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of NBCUniversal Media per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 21 | 0.18‰ | 1 |
| Aug 24 | 0.21‰ | 3 |
| Aug 25 | 0.28‰ | 2 |
| Aug 26 | 0.27‰ | 1 |
| Aug 28 | 0.24‰ | 1 |
| Aug 30 | 0.26‰ | 1 |
| Aug 31 | 0.26‰ | 3 |
| Sep 1 | 0.23‰ | 1 |
| Sep 3 | 0.24‰ | 2 |
| Sep 6 | 0.26‰ | 2 |
| Sep 8 | 0.28‰ | 4 |
| Sep 9 | 0.35‰ | 2 |
| Sep 10 | 0.43‰ | 4 |
| Sep 11 | 0.44‰ | 1 |
| Sep 13 | 0.41‰ | 1 |
| Sep 15 | 0.33‰ | 3 |
| Sep 16 | 0.29‰ | 1 |
| Sep 17 | 0.25‰ | 3 |
| Sep 18 | 0.26‰ | 1 |
| Sep 21 | 0.25‰ | 1 |
| Sep 22 | 0.27‰ | 4 |
| Sep 23 | 0.32‰ | 3 |
| Sep 24 | 0.33‰ | 3 |
| Sep 25 | 0.37‰ | 3 |
| Sep 27 | 0.43‰ | 2 |
| Sep 28 | 0.51‰ | 4 |
| Sep 29 | 0.44‰ | 1 |
| Sep 30 | 0.45‰ | 4 |
| Oct 3 | 0.33‰ | 1 |
| Oct 7 | 0.05‰ | 1 |
Why is it trending?
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as NBCUniversal Media.
Embed this
Paste this on your site to show NBCUniversal Media's current trend:
<iframe src="https://podlume.ai/embed/e/nbcuniversal-media-llc" width="360" height="220" style="border:0" loading="lazy" title="NBCUniversal Media on PodLume Trends"></iframe>