
Ohio State University
OrganizationOn 21 shows in Sports this week · 0.5× usual · most on Cover 3 College Football
The Ohio State University is a public land-grant research university in Columbus, Ohio, and the flagship institution of the University System of Ohio. Founded in 1870, it is classified as an R1 research university and is widely regarded as a "Public Ivy."
Rank this week
Share of the conversation
0.4‰ of what listeners heard
Reach this week
Tone this week
- Neutral 6
Share of the conversation
Mentions of Ohio State University per 1,000 mentions of anything, 7-day rolling, sports.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 22 | 2.73‰ | 14 |
| Oct 23 | 2.49‰ | 5 |
| Oct 24 | 2.42‰ | 3 |
| Oct 25 | 2.35‰ | 5 |
| Oct 26 | 2.13‰ | 5 |
| Oct 27 | 1.82‰ | 6 |
| Oct 28 | 1.40‰ | 13 |
| Oct 29 | 1.21‰ | 7 |
| Oct 30 | 1.20‰ | 5 |
| Oct 31 | 1.19‰ | 2 |
| Nov 1 | 1.23‰ | 6 |
| Nov 2 | 2.09‰ | 36 |
| Nov 3 | 2.19‰ | 7 |
| Nov 4 | 2.30‰ | 17 |
| Nov 5 | 2.39‰ | 9 |
| Nov 6 | 2.33‰ | 4 |
| Nov 8 | 2.19‰ | 5 |
| Nov 9 | 1.41‰ | 8 |
| Nov 10 | 1.53‰ | 12 |
| Nov 11 | 1.40‰ | 12 |
| Nov 12 | 1.28‰ | 6 |
| Nov 13 | 1.28‰ | 4 |
| Nov 14 | 1.30‰ | 1 |
| Nov 16 | 1.09‰ | 5 |
| Nov 17 | 0.87‰ | 4 |
| Nov 18 | 0.77‰ | 8 |
| Nov 19 | 0.85‰ | 8 |
| Nov 20 | 0.84‰ | 4 |
| Nov 21 | 0.87‰ | 2 |
| Nov 22 | 0.90‰ | 1 |
Why is it trending?· Last 30 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Ohio State University.
Embed this
Paste this on your site to show Ohio State University's current trend:
<iframe src="https://podlume.ai/embed/e/ohio-state-university" width="360" height="220" style="border:0" loading="lazy" title="Ohio State University on PodLume Trends"></iframe>