
Oracle
OrganizationOn 5 shows in AI & Tech this week · 1.5× usual · most on TBPN
Oracle Corporation is an American multinational technology company headquartered in Austin, Texas. Founded in 1977, it develops and sells database software, cloud infrastructure and applications, enterprise software, engineered systems, and related technology services, with major investment in cloud and AI computing infrastructure.
Rank this week
Share of the conversation
0.3‰ of what listeners heard
Reach this week
Tone this week
- Negative 1
- Neutral 2
- Very positive 1
Share of the conversation
Mentions of Oracle per 1,000 mentions of anything, 7-day rolling, ai & tech.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 5 | 1.63‰ | 2 |
| Aug 7 | 1.23‰ | 1 |
| Aug 10 | 0.98‰ | 1 |
| Aug 11 | 1.06‰ | 1 |
| Aug 12 | 0.90‰ | 1 |
| Aug 13 | 1.11‰ | 1 |
| Aug 17 | 1.02‰ | 1 |
| Aug 19 | 1.26‰ | 2 |
| Aug 21 | 2.22‰ | 2 |
| Aug 28 | 0.37‰ | 1 |
| Sep 2 | 0.80‰ | 2 |
| Sep 3 | 0.92‰ | 1 |
| Sep 4 | 0.98‰ | 1 |
| Sep 5 | 1.27‰ | 1 |
| Sep 8 | 1.70‰ | 1 |
| Sep 10 | 1.51‰ | 2 |
| Sep 11 | 2.08‰ | 4 |
| Sep 16 | 1.39‰ | 1 |
| Sep 18 | 0.57‰ | 2 |
| Sep 21 | 0.72‰ | 1 |
| Sep 24 | 0.90‰ | 1 |
| Sep 25 | 1.14‰ | 3 |
| Sep 26 | 1.38‰ | 1 |
| Sep 29 | 1.30‰ | 1 |
| Sep 30 | 1.85‰ | 3 |
| Oct 1 | 1.77‰ | 1 |
| Oct 2 | 1.84‰ | 4 |
| Oct 5 | 1.85‰ | 1 |
| Oct 7 | 1.50‰ | 2 |
Why is it trending?· Last 30 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Oracle.
Embed this
Paste this on your site to show Oracle's current trend:
<iframe src="https://podlume.ai/embed/e/oracle-corporation" width="360" height="220" style="border:0" loading="lazy" title="Oracle on PodLume Trends"></iframe>