
Hulu
ProductOn 8 shows this week · 1.6× usual · most on Breaking Points with Krystal and Saagar
A subscription streaming service offering television series, films, live television, and original programming; it is owned by Disney.
Rank this week
#622▼113
#4200 over 30 days
Share of the conversation
0.3‰
1.6× usual level
0.3‰ of what listeners heard
Reach this week
8 shows
8 episodes · ~1.4M plays
Tone this week
Neutral
- Neutral 7
Share of the conversation
Mentions of Hulu per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 11 | 0.60‰ | 3 |
| Aug 13 | 0.47‰ | 1 |
| Aug 14 | 0.49‰ | 2 |
| Aug 18 | 0.13‰ | 1 |
| Aug 21 | 0.14‰ | 3 |
| Aug 23 | 0.17‰ | 1 |
| Aug 25 | 0.18‰ | 1 |
| Aug 26 | 0.21‰ | 1 |
| Aug 27 | 0.24‰ | 1 |
| Aug 31 | 0.16‰ | 2 |
| Sep 2 | 0.16‰ | 2 |
| Sep 3 | 0.21‰ | 3 |
| Sep 5 | 0.25‰ | 1 |
| Sep 8 | 0.25‰ | 1 |
| Sep 9 | 0.21‰ | 1 |
| Sep 10 | 0.14‰ | 1 |
| Sep 11 | 0.17‰ | 1 |
| Sep 15 | 0.15‰ | 2 |
| Sep 16 | 0.15‰ | 1 |
| Sep 22 | 0.05‰ | 1 |
| Sep 23 | 0.08‰ | 2 |
| Sep 24 | 0.14‰ | 2 |
| Sep 25 | 0.19‰ | 2 |
| Sep 26 | 0.22‰ | 1 |
| Sep 28 | 0.24‰ | 1 |
| Sep 29 | 0.33‰ | 4 |
| Oct 1 | 0.27‰ | 2 |
| Oct 5 | 0.33‰ | 6 |
| Oct 6 | 0.30‰ | 3 |
| Oct 7 | 0.33‰ | 1 |
Why is it trending?· Last 7 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Hulu.
Embed this
Paste this on your site to show Hulu's current trend:
<iframe src="https://podlume.ai/embed/e/product-hulu-2" width="360" height="220" style="border:0" loading="lazy" title="Hulu on PodLume Trends"></iframe>