
Starbucks
OrganizationOn 4 shows in Business & Startups this week · 0.8× usual · most on PBD Podcast
Starbucks Corporation is an American multinational chain of coffeehouses and roastery reserves headquartered in Seattle, Washington. Founded in 1971, it is the world's largest coffeehouse chain, offering a wide variety of coffee beverages, teas, pastries, and snacks.
Rank this week
Share of the conversation
0.5‰ of what listeners heard
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Starbucks per 1,000 mentions of anything, 7-day rolling, business & startups.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 4 | 3.52‰ | 1 |
| Aug 5 | 4.03‰ | 1 |
| Aug 6 | 4.74‰ | 1 |
| Aug 7 | 3.99‰ | 1 |
| Aug 11 | 1.45‰ | 1 |
| Aug 12 | 1.61‰ | 3 |
| Aug 14 | 1.08‰ | 1 |
| Aug 17 | 1.28‰ | 1 |
| Aug 18 | 1.35‰ | 1 |
| Aug 21 | 0.80‰ | 1 |
| Aug 24 | 0.89‰ | 1 |
| Aug 25 | 1.18‰ | 2 |
| Aug 27 | 1.39‰ | 1 |
| Aug 31 | 0.97‰ | 1 |
| Sep 1 | 0.73‰ | 1 |
| Sep 4 | 1.01‰ | 2 |
| Sep 7 | 1.37‰ | 2 |
| Sep 8 | 1.33‰ | 1 |
| Sep 9 | 1.71‰ | 1 |
| Sep 10 | 1.87‰ | 1 |
| Sep 15 | 0.62‰ | 1 |
| Sep 18 | 0.38‰ | 1 |
| Sep 21 | 0.54‰ | 1 |
| Sep 23 | 0.51‰ | 1 |
| Sep 24 | 1.22‰ | 4 |
| Sep 25 | 1.39‰ | 2 |
| Sep 28 | 1.35‰ | 1 |
| Sep 29 | 1.50‰ | 1 |
| Oct 5 | 0.55‰ | 2 |
| Oct 7 | 0.75‰ | 2 |
Why is it trending?· Last 30 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Starbucks.
Embed this
Paste this on your site to show Starbucks's current trend:
<iframe src="https://podlume.ai/embed/e/starbucks" width="360" height="220" style="border:0" loading="lazy" title="Starbucks on PodLume Trends"></iframe>