
Tesla
OrganizationOn 7 shows in Business & Startups this week · 1.1× usual · most on Marketplace
Tesla, Inc. is an American multinational automotive and clean energy company headquartered in Austin, Texas. It specializes in the design, manufacture, and sale of battery electric vehicles, stationary battery energy storage systems, and solar energy products.
Rank this week
Share of the conversation
0.6‰ of what listeners heard
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Tesla per 1,000 mentions of anything, 7-day rolling, business & startups.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 18 | 0.67‰ | 1 |
| Aug 19 | 0.98‰ | 1 |
| Aug 25 | 1.18‰ | 3 |
| Aug 28 | 1.09‰ | 1 |
| Aug 29 | 1.27‰ | 1 |
| Aug 31 | 2.19‰ | 4 |
| Sep 1 | 1.94‰ | 2 |
| Sep 2 | 2.15‰ | 1 |
| Sep 4 | 2.26‰ | 1 |
| Sep 5 | 2.34‰ | 1 |
| Sep 8 | 1.33‰ | 2 |
| Sep 9 | 1.42‰ | 1 |
| Sep 10 | 1.60‰ | 1 |
| Sep 11 | 1.85‰ | 3 |
| Sep 14 | 2.08‰ | 3 |
| Sep 17 | 1.33‰ | 1 |
| Sep 18 | 1.13‰ | 2 |
| Sep 19 | 1.41‰ | 2 |
| Sep 21 | 1.08‰ | 1 |
| Sep 22 | 1.36‰ | 2 |
| Sep 23 | 1.53‰ | 1 |
| Sep 24 | 1.57‰ | 1 |
| Sep 25 | 1.73‰ | 3 |
| Sep 27 | 1.64‰ | 1 |
| Sep 28 | 2.19‰ | 5 |
| Oct 2 | 1.26‰ | 1 |
| Oct 3 | 1.36‰ | 1 |
| Oct 5 | 0.91‰ | 3 |
| Oct 6 | 1.15‰ | 1 |
| Oct 7 | 1.30‰ | 1 |
Why is it trending?· Last 30 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Tesla.
Embed this
Paste this on your site to show Tesla's current trend:
<iframe src="https://podlume.ai/embed/e/tesla-inc" width="360" height="220" style="border:0" loading="lazy" title="Tesla on PodLume Trends"></iframe>