Todd Barlow
PersonHeard on podcasts recently
Todd Barlow is the Chief Executive Officer of Washington H. Soul Pattinson, an Australian investment company listed since 1903. He is known for leading the company’s long-term, permanent-capital investment strategy.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Todd Barlow per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 16 | 0.46‰ | 1 |
| Aug 17 | 0.50‰ | 8 |
| Aug 18 | 0.44‰ | 1 |
| Aug 19 | 0.47‰ | 1 |
| Aug 20 | 0.55‰ | 3 |
| Aug 21 | 0.56‰ | 2 |
| Aug 24 | 0.32‰ | 2 |
| Aug 25 | 0.35‰ | 2 |
| Aug 26 | 0.34‰ | 1 |
| Aug 27 | 0.35‰ | 3 |
| Aug 28 | 0.30‰ | 1 |
| Sep 2 | 0.16‰ | 1 |
| Sep 3 | 0.09‰ | 1 |
| Sep 4 | 0.12‰ | 2 |
| Sep 6 | 0.16‰ | 1 |
| Sep 8 | 0.21‰ | 1 |
| Sep 9 | 0.21‰ | 1 |
| Sep 14 | 0.18‰ | 4 |
| Sep 15 | 0.18‰ | 1 |
| Sep 16 | 0.21‰ | 2 |
| Sep 18 | 0.26‰ | 2 |
| Sep 21 | 0.16‰ | 1 |
| Sep 22 | 0.16‰ | 1 |
| Sep 24 | 0.16‰ | 2 |
| Sep 25 | 0.13‰ | 1 |
| Sep 28 | 0.13‰ | 1 |
| Sep 29 | 0.16‰ | 2 |
| Sep 30 | 0.27‰ | 4 |
| Oct 1 | 0.24‰ | 1 |
| Oct 5 | 0.27‰ | 3 |
Discussed alongside
Names that come up in the same conversations as Todd Barlow.
Embed this
Paste this on your site to show Todd Barlow's current trend:
<iframe src="https://podlume.ai/embed/e/todd-barlow" width="360" height="220" style="border:0" loading="lazy" title="Todd Barlow on PodLume Trends"></iframe>