
American Airlines
OrganizationHeard on podcasts recently
American Airlines, Inc. is a major U.S. airline headquartered in Fort Worth, Texas. It operates a large domestic and international passenger network under the American Airlines brand, with regional service marketed as American Eagle; the airline is the principal operating subsidiary of publicly traded American Airlines Group.
Rank this week
Share of the conversation
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of American Airlines per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 3 | 0.07‰ | 1 |
| Oct 4 | 0.08‰ | 1 |
| Oct 5 | 0.09‰ | 1 |
| Oct 6 | 0.11‰ | 2 |
| Oct 7 | 0.08‰ | 1 |
| Oct 9 | 0.10‰ | 5 |
| Oct 12 | 0.09‰ | 2 |
| Oct 13 | 0.09‰ | 2 |
| Oct 14 | 0.11‰ | 4 |
| Oct 16 | 0.10‰ | 4 |
| Oct 19 | 0.11‰ | 3 |
| Oct 20 | 0.10‰ | 1 |
| Oct 22 | 0.12‰ | 7 |
| Oct 23 | 0.12‰ | 3 |
| Oct 24 | 0.13‰ | 2 |
| Oct 26 | 0.13‰ | 3 |
| Oct 27 | 0.15‰ | 3 |
| Oct 28 | 0.17‰ | 2 |
| Oct 30 | 0.10‰ | 2 |
| Nov 1 | 0.09‰ | 1 |
| Nov 2 | 0.10‰ | 4 |
| Nov 3 | 0.10‰ | 3 |
| Nov 4 | 0.11‰ | 3 |
| Nov 5 | 0.12‰ | 2 |
| Nov 7 | 0.12‰ | 1 |
| Nov 8 | 0.11‰ | 1 |
| Nov 9 | 0.09‰ | 1 |
| Nov 10 | 0.07‰ | 1 |
| Nov 11 | 0.06‰ | 1 |
| Nov 12 | 0.05‰ | 1 |
Who is saying what about American Airlines
Verified quotes from the last 90 days: who made the most claims, and which way they leaned.
- Martijn Rats1 claim on 1 show
“Americans margins are about half of Delta's and United's.”
Bloomberg Surveillance · Oct 5 ↗
Discussed alongside
Names that come up in the same conversations as American Airlines.
Embed this
Paste this on your site to show American Airlines's current trend:
<iframe src="https://podlume.ai/embed/e/american-airlines" width="360" height="220" style="border:0" loading="lazy" title="American Airlines on PodLume Trends"></iframe>