
Andreessen Horowitz
OrganizationOn 3 shows in AI & Tech this week · 1.0× usual · most on Claude AI Daily
Andreessen Horowitz (also known as a16z) is a prominent American venture capital firm headquartered in Menlo Park, California. Founded in 2009 by Marc Andreessen and Ben Horowitz, the firm invests in both early-stage startups and established growth companies across various technology sectors, including software, healthcare, crypto, and fintech.
Rank this week
Share of the conversation
0.2‰ of what listeners heard
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Andreessen Horowitz per 1,000 mentions of anything, 7-day rolling, ai & tech.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 28 | 0.19‰ | 1 |
| Sep 7 | 0.14‰ | 1 |
| Sep 8 | 0.26‰ | 1 |
| Sep 9 | 0.39‰ | 1 |
| Sep 14 | 0.46‰ | 2 |
| Sep 16 | 0.41‰ | 2 |
| Sep 17 | 0.61‰ | 2 |
| Sep 22 | 0.93‰ | 5 |
| Sep 23 | 0.83‰ | 1 |
| Sep 25 | 0.71‰ | 1 |
| Sep 28 | 0.96‰ | 2 |
| Sep 29 | 0.52‰ | 1 |
| Oct 6 | 0.42‰ | 4 |
| Oct 9 | 0.55‰ | 1 |
| Oct 14 | 0.22‰ | 1 |
| Oct 17 | 0.21‰ | 1 |
| Oct 20 | 0.46‰ | 3 |
| Oct 21 | 0.77‰ | 4 |
| Oct 23 | 0.93‰ | 2 |
| Oct 24 | 0.95‰ | 1 |
| Oct 26 | 1.11‰ | 1 |
| Oct 28 | 0.51‰ | 1 |
| Oct 29 | 0.61‰ | 1 |
| Oct 30 | 0.51‰ | 1 |
| Nov 2 | 0.40‰ | 1 |
| Nov 6 | 0.34‰ | 2 |
| Nov 7 | 0.54‰ | 2 |
| Nov 11 | 0.57‰ | 2 |
| Nov 13 | 0.42‰ | 1 |
| Nov 18 | 0.50‰ | 5 |
Why is it trending?· Last 30 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Andreessen Horowitz.
Embed this
Paste this on your site to show Andreessen Horowitz's current trend:
<iframe src="https://podlume.ai/embed/e/andreessen-horowitz" width="360" height="220" style="border:0" loading="lazy" title="Andreessen Horowitz on PodLume Trends"></iframe>