
Sequoia Capital
OrganizationHeard on podcasts recently
Sequoia Capital is a leading American venture capital firm that specializes in seed, early, and growth stage investments in private technology companies. Headquartered in Menlo Park, California, the firm has backed legendary companies such as Apple, Google, and Airbnb, and manages approximately $56 billion in assets.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Sequoia Capital per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 6 | 0.22‰ | 2 |
| Aug 10 | 0.16‰ | 1 |
| Aug 11 | 0.30‰ | 4 |
| Aug 12 | 0.33‰ | 2 |
| Aug 13 | 0.27‰ | 1 |
| Aug 17 | 0.25‰ | 1 |
| Aug 19 | 0.10‰ | 1 |
| Aug 20 | 0.10‰ | 1 |
| Sep 2 | 0.03‰ | 1 |
| Sep 3 | 0.12‰ | 3 |
| Sep 4 | 0.16‰ | 1 |
| Sep 5 | 0.22‰ | 2 |
| Sep 7 | 0.28‰ | 1 |
| Sep 9 | 0.32‰ | 2 |
| Sep 14 | 0.12‰ | 2 |
| Sep 16 | 0.09‰ | 1 |
| Sep 17 | 0.11‰ | 1 |
| Sep 19 | 0.14‰ | 1 |
| Sep 21 | 0.11‰ | 1 |
| Sep 22 | 0.16‰ | 2 |
| Sep 23 | 0.19‰ | 2 |
| Sep 24 | 0.19‰ | 1 |
| Sep 25 | 0.24‰ | 2 |
| Sep 28 | 0.24‰ | 2 |
| Sep 29 | 0.22‰ | 1 |
| Sep 30 | 0.32‰ | 6 |
| Oct 2 | 0.27‰ | 1 |
| Oct 5 | 0.27‰ | 2 |
| Oct 6 | 0.30‰ | 2 |
| Oct 7 | 0.19‰ | 2 |
Discussed alongside
Names that come up in the same conversations as Sequoia Capital.
Embed this
Paste this on your site to show Sequoia Capital's current trend:
<iframe src="https://podlume.ai/embed/e/sequoia-capital" width="360" height="220" style="border:0" loading="lazy" title="Sequoia Capital on PodLume Trends"></iframe>