
Arizona
PlaceOn 5 shows in Health & Science this week · 1.6× usual · most on Expanded Perspectives
Arizona is a landlocked state in the Southwestern region of the United States, known for its diverse desert landscapes, deep canyons, and hot summers. It shares the Four Corners region with Utah, Colorado, and New Mexico, and is home to the iconic Grand Canyon. The state's capital and largest city is Phoenix.
Rank this week
Share of the conversation
0.3‰ of what listeners heard
Reach this week
Tone this week
- Neutral 4
Share of the conversation
Mentions of Arizona per 1,000 mentions of anything, 7-day rolling, health & science.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 14 | 1.15‰ | 1 |
| Sep 15 | 1.34‰ | 1 |
| Sep 16 | 1.34‰ | 1 |
| Sep 17 | 1.55‰ | 1 |
| Sep 19 | 1.87‰ | 2 |
| Sep 24 | 1.08‰ | 2 |
| Sep 26 | 0.96‰ | 2 |
| Sep 27 | 1.10‰ | 1 |
| Sep 30 | 1.26‰ | 1 |
| Oct 4 | 0.46‰ | 1 |
| Oct 9 | 0.42‰ | 1 |
| Oct 11 | 0.44‰ | 1 |
| Oct 13 | 0.68‰ | 1 |
| Oct 15 | 0.95‰ | 1 |
| Oct 16 | 0.92‰ | 1 |
| Oct 21 | 0.62‰ | 1 |
| Oct 23 | 0.43‰ | 1 |
| Oct 30 | 0.25‰ | 1 |
| Oct 31 | 0.48‰ | 1 |
| Nov 2 | 0.77‰ | 1 |
| Nov 4 | 1.06‰ | 1 |
| Nov 5 | 1.35‰ | 1 |
| Nov 6 | 1.61‰ | 2 |
| Nov 9 | 1.17‰ | 1 |
| Nov 10 | 1.33‰ | 1 |
| Nov 11 | 1.19‰ | 1 |
| Nov 13 | 0.73‰ | 1 |
| Nov 18 | 0.70‰ | 3 |
| Nov 20 | 0.71‰ | 1 |
| Nov 21 | 1.04‰ | 2 |
Why is it trending?· Last 30 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Arizona.
Embed this
Paste this on your site to show Arizona's current trend:
<iframe src="https://podlume.ai/embed/e/arizona" width="360" height="220" style="border:0" loading="lazy" title="Arizona on PodLume Trends"></iframe>