
AT&T
OrganizationOn 19 shows over 30 days
AT&T Inc. is an American multinational telecommunications holding company headquartered in Dallas, Texas. It is the world's third-largest telecommunications company by revenue and a leading wireless carrier in the United States.
Rank this week
—
#4442 over 30 days
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of AT&T per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Jul 22 | 2.98‰ | 3 |
| Jul 27 | 4.24‰ | 1 |
| Aug 5 | 0.32‰ | 2 |
| Aug 6 | 0.33‰ | 1 |
| Aug 10 | 0.37‰ | 4 |
| Aug 11 | 0.34‰ | 1 |
| Aug 12 | 0.33‰ | 3 |
| Aug 13 | 0.30‰ | 1 |
| Aug 17 | 0.22‰ | 2 |
| Aug 25 | 0.04‰ | 1 |
| Aug 28 | 0.07‰ | 1 |
| Aug 31 | 0.10‰ | 1 |
| Sep 5 | 0.06‰ | 1 |
| Sep 7 | 0.11‰ | 2 |
| Sep 9 | 0.14‰ | 1 |
| Sep 11 | 0.24‰ | 3 |
| Sep 14 | 0.15‰ | 1 |
| Sep 15 | 0.18‰ | 1 |
| Sep 16 | 0.21‰ | 2 |
| Sep 17 | 0.25‰ | 2 |
| Sep 18 | 0.20‰ | 1 |
| Sep 21 | 0.22‰ | 2 |
| Sep 23 | 0.21‰ | 3 |
| Sep 24 | 0.19‰ | 1 |
| Sep 25 | 0.19‰ | 1 |
| Sep 26 | 0.22‰ | 1 |
| Sep 30 | 0.13‰ | 2 |
| Oct 1 | 0.13‰ | 1 |
| Oct 6 | 0.11‰ | 1 |
| Oct 7 | 0.08‰ | 1 |
Why is it trending?
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as AT&T.
Embed this
Paste this on your site to show AT&T's current trend:
<iframe src="https://podlume.ai/embed/e/at-t-inc" width="360" height="220" style="border:0" loading="lazy" title="AT&T on PodLume Trends"></iframe>