
Bangkok
PlaceHeard on podcasts recently
Bangkok is Thailand’s capital and largest urban center, serving as a regional hub for business, tourism, transport, and digital services.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Bangkok per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 2 | 0.01‰ | 1 |
| Sep 9 | 0.02‰ | 2 |
| Sep 16 | 0.01‰ | 1 |
| Sep 18 | 0.02‰ | 1 |
| Sep 23 | 0.03‰ | 2 |
| Sep 24 | 0.04‰ | 1 |
| Sep 26 | 0.04‰ | 2 |
| Sep 28 | 0.05‰ | 1 |
| Oct 7 | 0.02‰ | 2 |
| Oct 9 | 0.03‰ | 1 |
| Oct 12 | 0.06‰ | 4 |
| Oct 13 | 0.09‰ | 3 |
| Oct 14 | 0.09‰ | 2 |
| Oct 15 | 0.10‰ | 2 |
| Oct 16 | 0.14‰ | 5 |
| Oct 17 | 0.16‰ | 2 |
| Oct 20 | 0.10‰ | 1 |
| Oct 21 | 0.09‰ | 1 |
| Oct 22 | 0.08‰ | 1 |
| Oct 23 | 0.07‰ | 3 |
| Oct 27 | 0.05‰ | 1 |
| Oct 28 | 0.06‰ | 2 |
| Nov 6 | 0.01‰ | 1 |
| Nov 7 | 0.02‰ | 1 |
| Nov 9 | 0.03‰ | 2 |
| Nov 11 | 0.04‰ | 1 |
| Nov 14 | 0.03‰ | 1 |
| Nov 15 | 0.05‰ | 2 |
| Nov 17 | 0.04‰ | 1 |
| Nov 19 | 0.05‰ | 2 |
Discussed alongside
Names that come up in the same conversations as Bangkok.
Embed this
Paste this on your site to show Bangkok's current trend:
<iframe src="https://podlume.ai/embed/e/bangkok" width="360" height="220" style="border:0" loading="lazy" title="Bangkok on PodLume Trends"></iframe>