Bank of America
OrganizationOn 7 shows this week · 0.9× usual · most on Bloomberg Tech
Bank of America Corporation is an American multinational investment bank and financial services holding company headquartered in Charlotte, North Carolina. It is the second-largest banking institution in the United States and one of the largest banks in the world, offering a wide range of retail banking, wealth management, and investment banking services.
Rank this week
Share of the conversation
0.1‰ of what listeners heard
Reach this week
Tone this week
- Neutral 4
- Positive 2
Share of the conversation
Mentions of Bank of America per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 25 | 0.17‰ | 3 |
| Aug 26 | 0.27‰ | 3 |
| Aug 27 | 0.31‰ | 1 |
| Aug 28 | 0.34‰ | 1 |
| Aug 31 | 0.29‰ | 1 |
| Sep 1 | 0.29‰ | 3 |
| Sep 2 | 0.38‰ | 6 |
| Sep 3 | 0.40‰ | 2 |
| Sep 4 | 0.44‰ | 2 |
| Sep 7 | 0.53‰ | 2 |
| Sep 8 | 0.46‰ | 1 |
| Sep 9 | 0.35‰ | 3 |
| Sep 10 | 0.39‰ | 3 |
| Sep 11 | 0.37‰ | 2 |
| Sep 12 | 0.41‰ | 1 |
| Sep 14 | 0.33‰ | 1 |
| Sep 15 | 0.42‰ | 4 |
| Sep 16 | 0.35‰ | 1 |
| Sep 18 | 0.26‰ | 2 |
| Sep 21 | 0.27‰ | 3 |
| Sep 22 | 0.19‰ | 1 |
| Sep 23 | 0.21‰ | 2 |
| Sep 24 | 0.30‰ | 3 |
| Sep 25 | 0.35‰ | 4 |
| Sep 27 | 0.45‰ | 4 |
| Sep 30 | 0.32‰ | 1 |
| Oct 2 | 0.16‰ | 1 |
| Oct 5 | 0.11‰ | 2 |
| Oct 6 | 0.19‰ | 3 |
| Oct 7 | 0.31‰ | 5 |
Why is it trending?· Last 7 days
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Bank of America.
Embed this
Paste this on your site to show Bank of America's current trend:
<iframe src="https://podlume.ai/embed/e/bank-of-america" width="360" height="220" style="border:0" loading="lazy" title="Bank of America on PodLume Trends"></iframe>