Bayer
OrganizationHeard on podcasts recently
Bayer AG is a German multinational pharmaceutical and biotechnology company and one of the largest of its kind in the world. Headquartered in Leverkusen, its core business areas include human and veterinary pharmaceuticals, consumer healthcare products, agricultural chemicals, seeds, and biotechnology products.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Bayer per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 26 | 0.03‰ | 1 |
| Aug 31 | 0.03‰ | 2 |
| Sep 3 | 0.03‰ | 1 |
| Sep 11 | 0.01‰ | 1 |
| Sep 13 | 0.02‰ | 1 |
| Sep 19 | 0.04‰ | 3 |
| Sep 24 | 0.04‰ | 1 |
| Sep 25 | 0.04‰ | 1 |
| Oct 2 | 0.01‰ | 1 |
| Oct 11 | 0.01‰ | 1 |
| Oct 16 | 0.04‰ | 4 |
| Oct 20 | 0.04‰ | 1 |
| Oct 25 | 0.02‰ | 1 |
| Oct 28 | 0.02‰ | 2 |
| Nov 3 | 0.03‰ | 2 |
| Nov 5 | 0.02‰ | 1 |
| Nov 6 | 0.03‰ | 1 |
| Nov 9 | 0.05‰ | 2 |
| Nov 10 | 0.04‰ | 1 |
| Nov 12 | 0.04‰ | 1 |
| Nov 13 | 0.04‰ | 1 |
| Nov 17 | 0.02‰ | 1 |
Discussed alongside
Names that come up in the same conversations as Bayer.
Embed this
Paste this on your site to show Bayer's current trend:
<iframe src="https://podlume.ai/embed/e/bayer" width="360" height="220" style="border:0" loading="lazy" title="Bayer on PodLume Trends"></iframe>