
Berkeley
PlaceHeard on podcasts recently
Berkeley is a city on the eastern shore of San Francisco Bay in northern Alameda County, California. It is widely known as the home of the University of California, Berkeley, the oldest campus of the University of California system, and is famous for its history of social activism and academic excellence.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Berkeley per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 10 | 0.08‰ | 2 |
| Sep 11 | 0.07‰ | 2 |
| Sep 13 | 0.10‰ | 3 |
| Sep 16 | 0.09‰ | 3 |
| Sep 17 | 0.08‰ | 1 |
| Sep 18 | 0.07‰ | 1 |
| Sep 22 | 0.07‰ | 3 |
| Sep 23 | 0.06‰ | 2 |
| Sep 25 | 0.09‰ | 5 |
| Sep 29 | 0.07‰ | 1 |
| Oct 1 | 0.06‰ | 1 |
| Oct 2 | 0.03‰ | 1 |
| Oct 4 | 0.04‰ | 2 |
| Oct 7 | 0.05‰ | 2 |
| Oct 12 | 0.03‰ | 1 |
| Oct 13 | 0.03‰ | 1 |
| Oct 17 | 0.03‰ | 2 |
| Oct 18 | 0.04‰ | 1 |
| Oct 19 | 0.04‰ | 1 |
| Oct 20 | 0.05‰ | 2 |
| Oct 24 | 0.04‰ | 1 |
| Oct 25 | 0.04‰ | 1 |
| Oct 28 | 0.02‰ | 1 |
| Nov 4 | 0.01‰ | 1 |
| Nov 13 | 0.01‰ | 1 |
| Nov 17 | 0.02‰ | 1 |
| Nov 18 | 0.03‰ | 2 |
| Nov 19 | 0.04‰ | 1 |
| Nov 21 | 0.04‰ | 1 |
| Nov 22 | 0.05‰ | 1 |
Discussed alongside
Names that come up in the same conversations as Berkeley.
Embed this
Paste this on your site to show Berkeley's current trend:
<iframe src="https://podlume.ai/embed/e/berkeley" width="360" height="220" style="border:0" loading="lazy" title="Berkeley on PodLume Trends"></iframe>