
Berlin
PlaceHeard on podcasts recently
The capital and largest city of Germany, a major European political and cultural center.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Berlin per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 11 | 0.13‰ | 1 |
| Oct 12 | 0.11‰ | 4 |
| Oct 13 | 0.12‰ | 1 |
| Oct 14 | 0.11‰ | 1 |
| Oct 15 | 0.10‰ | 1 |
| Oct 16 | 0.11‰ | 3 |
| Oct 18 | 0.10‰ | 1 |
| Oct 19 | 0.08‰ | 2 |
| Oct 21 | 0.07‰ | 1 |
| Oct 22 | 0.07‰ | 2 |
| Oct 23 | 0.06‰ | 1 |
| Oct 26 | 0.04‰ | 1 |
| Oct 27 | 0.07‰ | 3 |
| Oct 29 | 0.07‰ | 3 |
| Oct 30 | 0.08‰ | 3 |
| Nov 2 | 0.11‰ | 4 |
| Nov 3 | 0.11‰ | 3 |
| Nov 4 | 0.12‰ | 1 |
| Nov 7 | 0.08‰ | 2 |
| Nov 9 | 0.09‰ | 5 |
| Nov 10 | 0.10‰ | 4 |
| Nov 11 | 0.10‰ | 1 |
| Nov 12 | 0.11‰ | 1 |
| Nov 13 | 0.11‰ | 1 |
| Nov 16 | 0.06‰ | 1 |
| Nov 17 | 0.07‰ | 5 |
| Nov 18 | 0.10‰ | 5 |
| Nov 19 | 0.12‰ | 3 |
| Nov 20 | 0.19‰ | 10 |
| Nov 21 | 0.20‰ | 1 |
Discussed alongside
Names that come up in the same conversations as Berlin.
Embed this
Paste this on your site to show Berlin's current trend:
<iframe src="https://podlume.ai/embed/e/berlin" width="360" height="220" style="border:0" loading="lazy" title="Berlin on PodLume Trends"></iframe>