
Box
OrganizationHeard on podcasts recently
Box, Inc. is an American public technology company headquartered in Redwood City, California. It develops cloud-based content management, collaboration, and file-sharing tools for businesses and organizations.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Box per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 28 | 0.01‰ | 1 |
| Aug 31 | 0.02‰ | 1 |
| Sep 1 | 0.05‰ | 3 |
| Sep 3 | 0.06‰ | 1 |
| Sep 5 | 0.06‰ | 1 |
| Sep 8 | 0.03‰ | 1 |
| Sep 9 | 0.04‰ | 1 |
| Sep 18 | 0.01‰ | 1 |
| Sep 21 | 0.04‰ | 3 |
| Sep 22 | 0.04‰ | 1 |
| Sep 24 | 0.05‰ | 1 |
| Sep 25 | 0.06‰ | 2 |
| Sep 28 | 0.04‰ | 1 |
| Sep 29 | 0.05‰ | 2 |
| Oct 2 | 0.03‰ | 1 |
| Oct 3 | 0.04‰ | 1 |
| Oct 5 | 0.04‰ | 1 |
| Oct 16 | 0.02‰ | 2 |
| Oct 17 | 0.03‰ | 2 |
| Oct 22 | 0.04‰ | 1 |
| Oct 23 | 0.03‰ | 1 |
| Oct 25 | 0.03‰ | 2 |
| Oct 26 | 0.05‰ | 2 |
| Oct 29 | 0.05‰ | 1 |
| Nov 4 | 0.03‰ | 3 |
| Nov 14 | 0.01‰ | 1 |
| Nov 16 | 0.02‰ | 1 |
| Nov 17 | 0.02‰ | 1 |
| Nov 19 | 0.04‰ | 2 |
Who is saying what about Box
Verified quotes from the last 90 days: who made the most claims, and which way they leaned.
- Jim Cramer1 claim on 1 show
“I think it's okay to own.”
Mad Money w/ Jim Cramer · Sep 3 ↗
Discussed alongside
Names that come up in the same conversations as Box.
Embed this
Paste this on your site to show Box's current trend:
<iframe src="https://podlume.ai/embed/e/box" width="360" height="220" style="border:0" loading="lazy" title="Box on PodLume Trends"></iframe>