
Brazil
PlaceOn 33 shows this week · 0.4× usual · most on Mayim Bialik's Breakdown
Brazil, officially the Federative Republic of Brazil, is the largest country in South America and the world's fifth-largest by area. It is a federation of 26 states and a Federal District, which contains the capital Brasília; São Paulo is its most populous city. Brazil is also the world's largest Portuguese-speaking country and has more than 214 million people.
Rank this week
Share of the conversation
0.3‰ of what listeners heard
Reach this week
Tone this week
- Neutral 17
- Positive 1
Share of the conversation
Mentions of Brazil per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 23 | 0.55‰ | 22 |
| Oct 24 | 0.55‰ | 5 |
| Oct 25 | 0.54‰ | 4 |
| Oct 26 | 1.00‰ | 62 |
| Oct 27 | 1.24‰ | 38 |
| Oct 28 | 1.54‰ | 42 |
| Oct 29 | 1.71‰ | 29 |
| Oct 30 | 1.65‰ | 16 |
| Oct 31 | 1.68‰ | 9 |
| Nov 1 | 1.68‰ | 3 |
| Nov 2 | 1.23‰ | 10 |
| Nov 3 | 1.06‰ | 15 |
| Nov 4 | 0.87‰ | 24 |
| Nov 5 | 0.74‰ | 13 |
| Nov 6 | 0.69‰ | 9 |
| Nov 7 | 0.66‰ | 6 |
| Nov 8 | 0.66‰ | 4 |
| Nov 9 | 0.68‰ | 12 |
| Nov 10 | 0.63‰ | 11 |
| Nov 11 | 0.53‰ | 9 |
| Nov 12 | 0.51‰ | 12 |
| Nov 13 | 0.54‰ | 13 |
| Nov 14 | 0.51‰ | 3 |
| Nov 15 | 0.52‰ | 5 |
| Nov 16 | 0.47‰ | 7 |
| Nov 17 | 0.48‰ | 12 |
| Nov 18 | 0.49‰ | 10 |
| Nov 19 | 0.52‰ | 15 |
| Nov 20 | 0.47‰ | 7 |
| Nov 21 | 0.47‰ | 2 |
Why is it trending?· Last 30 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Brazil.
Embed this
Paste this on your site to show Brazil's current trend:
<iframe src="https://podlume.ai/embed/e/brazil" width="360" height="220" style="border:0" loading="lazy" title="Brazil on PodLume Trends"></iframe>