
Costco Wholesale
OrganizationOn 36 shows over 30 days
Costco Wholesale Corporation is an American multinational retailer operating membership-only warehouse clubs. It sells groceries, household goods, appliances, electronics, automotive products, and other merchandise through warehouses and digital channels, with membership fees central to its business model.
Rank this week
Share of the conversation
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Costco Wholesale per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 11 | 0.17‰ | 1 |
| Aug 18 | 0.06‰ | 2 |
| Aug 20 | 0.10‰ | 1 |
| Aug 21 | 0.14‰ | 1 |
| Aug 28 | 0.03‰ | 1 |
| Aug 30 | 0.06‰ | 1 |
| Sep 1 | 0.16‰ | 3 |
| Sep 3 | 0.18‰ | 1 |
| Sep 5 | 0.19‰ | 1 |
| Sep 6 | 0.19‰ | 1 |
| Sep 7 | 0.25‰ | 1 |
| Sep 11 | 0.27‰ | 5 |
| Sep 12 | 0.27‰ | 1 |
| Sep 13 | 0.27‰ | 1 |
| Sep 14 | 0.36‰ | 5 |
| Sep 15 | 0.42‰ | 2 |
| Sep 16 | 0.50‰ | 3 |
| Sep 17 | 0.70‰ | 8 |
| Sep 18 | 0.63‰ | 2 |
| Sep 19 | 0.61‰ | 1 |
| Sep 20 | 0.63‰ | 2 |
| Sep 21 | 0.52‰ | 1 |
| Sep 22 | 0.51‰ | 2 |
| Sep 23 | 0.53‰ | 4 |
| Sep 25 | 0.45‰ | 7 |
| Sep 28 | 0.43‰ | 3 |
| Sep 29 | 0.44‰ | 2 |
| Sep 30 | 0.37‰ | 2 |
| Oct 1 | 0.40‰ | 1 |
| Oct 6 | 0.11‰ | 1 |
Why is it trending?
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Costco Wholesale.
Embed this
Paste this on your site to show Costco Wholesale's current trend:
<iframe src="https://podlume.ai/embed/e/costco-wholesale-corporation" width="360" height="220" style="border:0" loading="lazy" title="Costco Wholesale on PodLume Trends"></iframe>