CrowdStrike
OrganizationHeard on podcasts recently
CrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Austin, Texas. It provides cloud-delivered endpoint security, threat intelligence, and cyberattack response services. Founded in 2011, the company is widely known for its Falcon platform and went public on the Nasdaq in 2019.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of CrowdStrike per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 6 | 0.11‰ | 1 |
| Aug 11 | 0.09‰ | 1 |
| Aug 13 | 0.07‰ | 1 |
| Aug 18 | 0.06‰ | 1 |
| Aug 21 | 0.21‰ | 5 |
| Aug 23 | 0.24‰ | 1 |
| Aug 25 | 0.31‰ | 3 |
| Aug 26 | 0.38‰ | 2 |
| Aug 27 | 0.62‰ | 7 |
| Aug 28 | 0.61‰ | 5 |
| Aug 30 | 0.58‰ | 1 |
| Aug 31 | 0.61‰ | 1 |
| Sep 1 | 0.64‰ | 4 |
| Sep 4 | 0.22‰ | 1 |
| Sep 8 | 0.07‰ | 1 |
| Sep 14 | 0.09‰ | 2 |
| Sep 15 | 0.09‰ | 1 |
| Sep 16 | 0.15‰ | 2 |
| Sep 18 | 0.23‰ | 3 |
| Sep 23 | 0.11‰ | 1 |
| Sep 24 | 0.14‰ | 1 |
| Sep 25 | 0.08‰ | 1 |
| Sep 26 | 0.11‰ | 1 |
| Sep 30 | 0.11‰ | 1 |
| Oct 6 | 0.11‰ | 3 |
| Oct 7 | 0.11‰ | 1 |
Discussed alongside
Names that come up in the same conversations as CrowdStrike.
Embed this
Paste this on your site to show CrowdStrike's current trend:
<iframe src="https://podlume.ai/embed/e/crowdstrike" width="360" height="220" style="border:0" loading="lazy" title="CrowdStrike on PodLume Trends"></iframe>