Eli Lilly and Company
OrganizationOn 19 shows over 30 days
Eli Lilly and Company is an American multinational pharmaceutical company headquartered in Indianapolis, Indiana. Founded in 1876 by chemist and Civil War veteran Eli Lilly, the company develops, manufactures, and markets human pharmaceuticals globally.
Rank this week
Share of the conversation
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Eli Lilly and Company per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Jul 16 | 2.91‰ | 3 |
| Aug 5 | 0.79‰ | 5 |
| Aug 10 | 0.31‰ | 1 |
| Aug 12 | 0.07‰ | 1 |
| Aug 14 | 0.15‰ | 3 |
| Aug 17 | 0.19‰ | 2 |
| Aug 22 | 0.11‰ | 1 |
| Aug 23 | 0.14‰ | 1 |
| Aug 26 | 0.10‰ | 1 |
| Sep 3 | 0.06‰ | 2 |
| Sep 4 | 0.09‰ | 1 |
| Sep 8 | 0.14‰ | 1 |
| Sep 9 | 0.18‰ | 1 |
| Sep 10 | 0.14‰ | 1 |
| Sep 11 | 0.14‰ | 1 |
| Sep 13 | 0.17‰ | 1 |
| Sep 14 | 0.27‰ | 4 |
| Sep 21 | 0.22‰ | 8 |
| Sep 22 | 0.35‰ | 5 |
| Sep 23 | 0.40‰ | 2 |
| Sep 25 | 0.51‰ | 4 |
| Sep 28 | 0.32‰ | 1 |
| Sep 30 | 0.16‰ | 1 |
| Oct 3 | 0.08‰ | 1 |
| Oct 4 | 0.16‰ | 3 |
| Oct 5 | 0.17‰ | 1 |
| Oct 7 | 0.19‰ | 2 |
Why is it trending?
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Eli Lilly and Company.
Embed this
Paste this on your site to show Eli Lilly and Company's current trend:
<iframe src="https://podlume.ai/embed/e/eli-lilly-and-company" width="360" height="220" style="border:0" loading="lazy" title="Eli Lilly and Company on PodLume Trends"></iframe>