
Fresno
PlaceHeard on podcasts recently
Fresno is a city in California’s San Joaquin Valley, United States, and the county seat of Fresno County. It is the largest city in the greater Central Valley region and the most populous city in Central California; the 2020 census recorded 542,107 residents.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Fresno per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 9 | 0.02‰ | 1 |
| Sep 10 | 0.03‰ | 1 |
| Sep 13 | 0.05‰ | 2 |
| Sep 15 | 0.05‰ | 1 |
| Sep 17 | 0.06‰ | 4 |
| Sep 18 | 0.09‰ | 3 |
| Sep 19 | 0.10‰ | 1 |
| Sep 24 | 0.05‰ | 1 |
| Sep 25 | 0.04‰ | 2 |
| Sep 26 | 0.04‰ | 2 |
| Sep 28 | 0.06‰ | 2 |
| Sep 29 | 0.08‰ | 2 |
| Oct 1 | 0.08‰ | 1 |
| Oct 3 | 0.06‰ | 2 |
| Oct 6 | 0.04‰ | 2 |
| Oct 7 | 0.05‰ | 1 |
| Oct 8 | 0.05‰ | 1 |
| Oct 9 | 0.06‰ | 1 |
| Oct 10 | 0.05‰ | 1 |
| Oct 12 | 0.09‰ | 4 |
| Oct 16 | 0.05‰ | 1 |
| Oct 20 | 0.02‰ | 1 |
| Oct 26 | 0.02‰ | 1 |
| Oct 29 | 0.02‰ | 1 |
| Oct 30 | 0.03‰ | 1 |
| Nov 4 | 0.03‰ | 2 |
| Nov 11 | 0.02‰ | 2 |
| Nov 12 | 0.02‰ | 1 |
| Nov 13 | 0.03‰ | 1 |
| Nov 19 | 0.02‰ | 1 |
Discussed alongside
Names that come up in the same conversations as Fresno.
Embed this
Paste this on your site to show Fresno's current trend:
<iframe src="https://podlume.ai/embed/e/fresno" width="360" height="220" style="border:0" loading="lazy" title="Fresno on PodLume Trends"></iframe>