
Graham Platner
PersonHeard on podcasts recently
Graham Platner is a political candidate and Democratic challenger running for the U.S. Senate seat in Maine. He gained national attention for his campaign strategy to unseat longtime Republican Senator Susan Collins while challenging the Democratic establishment.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Graham Platner per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 4 | 0.10‰ | 1 |
| Oct 5 | 0.18‰ | 10 |
| Oct 7 | 0.17‰ | 5 |
| Oct 8 | 0.16‰ | 2 |
| Oct 9 | 0.21‰ | 6 |
| Oct 10 | 0.21‰ | 1 |
| Oct 12 | 0.13‰ | 1 |
| Oct 13 | 0.14‰ | 1 |
| Oct 14 | 0.12‰ | 3 |
| Oct 17 | 0.07‰ | 3 |
| Oct 18 | 0.09‰ | 2 |
| Oct 19 | 0.09‰ | 1 |
| Oct 20 | 0.08‰ | 1 |
| Oct 21 | 0.07‰ | 1 |
| Oct 22 | 0.07‰ | 1 |
| Oct 23 | 0.08‰ | 1 |
| Oct 27 | 0.03‰ | 1 |
| Oct 28 | 0.05‰ | 3 |
| Oct 30 | 0.08‰ | 5 |
| Oct 31 | 0.08‰ | 1 |
| Nov 1 | 0.11‰ | 3 |
| Nov 2 | 0.14‰ | 4 |
| Nov 3 | 0.15‰ | 1 |
| Nov 4 | 0.15‰ | 4 |
| Nov 5 | 0.16‰ | 1 |
| Nov 7 | 0.12‰ | 2 |
| Nov 12 | 0.03‰ | 2 |
| Nov 16 | 0.02‰ | 1 |
| Nov 17 | 0.03‰ | 1 |
| Nov 21 | 0.02‰ | 1 |
Discussed alongside
Names that come up in the same conversations as Graham Platner.
Embed this
Paste this on your site to show Graham Platner's current trend:
<iframe src="https://podlume.ai/embed/e/graham-platner" width="360" height="220" style="border:0" loading="lazy" title="Graham Platner on PodLume Trends"></iframe>