Indiana
PlaceOn 9 shows in Sports this week · 0.9× usual · most on KSR
Indiana is a state in the Midwestern region of the United States. It borders Lake Michigan, Michigan, Ohio, Kentucky, and Illinois, and is nicknamed “the Hoosier State.” Indianapolis is the state capital and largest city; Indiana was admitted to the Union as the 19th state in 1816.
Rank this week
Share of the conversation
0.6‰ of what listeners heard
Reach this week
Tone this week
- Very negative 1
- Neutral 4
Share of the conversation
Mentions of Indiana per 1,000 mentions of anything, 7-day rolling, sports.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 16 | 0.39‰ | 3 |
| Oct 19 | 0.57‰ | 8 |
| Oct 20 | 0.50‰ | 2 |
| Oct 21 | 0.53‰ | 4 |
| Oct 22 | 0.55‰ | 3 |
| Oct 23 | 0.51‰ | 1 |
| Oct 26 | 0.30‰ | 1 |
| Oct 27 | 0.33‰ | 3 |
| Oct 28 | 0.36‰ | 5 |
| Oct 29 | 0.30‰ | 1 |
| Oct 30 | 0.41‰ | 5 |
| Oct 31 | 0.44‰ | 1 |
| Nov 2 | 0.56‰ | 5 |
| Nov 3 | 0.72‰ | 8 |
| Nov 4 | 0.81‰ | 8 |
| Nov 5 | 0.96‰ | 6 |
| Nov 6 | 0.92‰ | 4 |
| Nov 8 | 0.95‰ | 3 |
| Nov 9 | 0.90‰ | 3 |
| Nov 10 | 0.75‰ | 3 |
| Nov 11 | 0.64‰ | 4 |
| Nov 12 | 0.55‰ | 3 |
| Nov 13 | 0.49‰ | 2 |
| Nov 14 | 0.52‰ | 1 |
| Nov 15 | 0.47‰ | 1 |
| Nov 16 | 0.44‰ | 2 |
| Nov 17 | 0.52‰ | 6 |
| Nov 18 | 0.49‰ | 3 |
| Nov 19 | 0.51‰ | 3 |
| Nov 20 | 0.50‰ | 2 |
Why is it trending?· Last 30 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Indiana.
Embed this
Paste this on your site to show Indiana's current trend:
<iframe src="https://podlume.ai/embed/e/indiana" width="360" height="220" style="border:0" loading="lazy" title="Indiana on PodLume Trends"></iframe>