West Virginia
PlaceHeard on podcasts recently
West Virginia is a state in the Appalachian region of the United States; its capital and largest city is Charleston.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of West Virginia per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 16 | 0.12‰ | 1 |
| Oct 17 | 0.14‰ | 2 |
| Oct 18 | 0.13‰ | 3 |
| Oct 19 | 0.14‰ | 3 |
| Oct 20 | 0.15‰ | 4 |
| Oct 21 | 0.19‰ | 7 |
| Oct 22 | 0.22‰ | 7 |
| Oct 23 | 0.26‰ | 5 |
| Oct 24 | 0.25‰ | 1 |
| Oct 27 | 0.20‰ | 4 |
| Oct 29 | 0.09‰ | 1 |
| Oct 30 | 0.08‰ | 3 |
| Nov 1 | 0.08‰ | 1 |
| Nov 2 | 0.10‰ | 3 |
| Nov 3 | 0.09‰ | 3 |
| Nov 4 | 0.12‰ | 4 |
| Nov 5 | 0.14‰ | 3 |
| Nov 6 | 0.16‰ | 5 |
| Nov 7 | 0.17‰ | 2 |
| Nov 9 | 0.17‰ | 4 |
| Nov 10 | 0.18‰ | 5 |
| Nov 11 | 0.17‰ | 2 |
| Nov 12 | 0.17‰ | 3 |
| Nov 13 | 0.14‰ | 1 |
| Nov 16 | 0.11‰ | 3 |
| Nov 17 | 0.10‰ | 4 |
| Nov 18 | 0.10‰ | 2 |
| Nov 19 | 0.10‰ | 2 |
| Nov 20 | 0.14‰ | 6 |
| Nov 21 | 0.16‰ | 3 |
Who is saying what about West Virginia
Verified quotes from the last 90 days: who made the most claims, and which way they leaned.
- Jim Cramer1 claim on 1 show
“they can create good jobs and can lower electric bills statewide.”
Mad Money w/ Jim Cramer · Sep 2 ↗
Discussed alongside
Names that come up in the same conversations as West Virginia.
Embed this
Paste this on your site to show West Virginia's current trend:
<iframe src="https://podlume.ai/embed/e/west-virginia" width="360" height="220" style="border:0" loading="lazy" title="West Virginia on PodLume Trends"></iframe>