Kenya
PlaceHeard on podcasts recently
Kenya, officially the Republic of Kenya, is a country located in East Africa. It is the 27th-most populous country in the world, with its capital and largest city being Nairobi. The country is known for its diverse landscapes, abundant wildlife, and rich cultural heritage.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Kenya per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 9 | 0.10‰ | 1 |
| Oct 11 | 0.12‰ | 4 |
| Oct 12 | 0.12‰ | 2 |
| Oct 13 | 0.12‰ | 6 |
| Oct 14 | 0.13‰ | 2 |
| Oct 15 | 0.18‰ | 6 |
| Oct 16 | 0.19‰ | 2 |
| Oct 19 | 0.17‰ | 4 |
| Oct 20 | 0.14‰ | 3 |
| Oct 21 | 0.14‰ | 2 |
| Oct 22 | 0.11‰ | 2 |
| Oct 23 | 0.11‰ | 2 |
| Oct 25 | 0.12‰ | 1 |
| Oct 26 | 0.14‰ | 7 |
| Oct 27 | 0.13‰ | 2 |
| Oct 28 | 0.15‰ | 4 |
| Oct 29 | 0.16‰ | 3 |
| Oct 30 | 0.16‰ | 2 |
| Oct 31 | 0.17‰ | 1 |
| Nov 2 | 0.11‰ | 1 |
| Nov 3 | 0.11‰ | 2 |
| Nov 6 | 0.06‰ | 3 |
| Nov 9 | 0.05‰ | 1 |
| Nov 11 | 0.04‰ | 1 |
| Nov 12 | 0.07‰ | 3 |
| Nov 16 | 0.04‰ | 1 |
| Nov 17 | 0.06‰ | 2 |
| Nov 18 | 0.06‰ | 1 |
| Nov 19 | 0.10‰ | 8 |
| Nov 20 | 0.11‰ | 2 |
Discussed alongside
Names that come up in the same conversations as Kenya.
Embed this
Paste this on your site to show Kenya's current trend:
<iframe src="https://podlume.ai/embed/e/kenya" width="360" height="220" style="border:0" loading="lazy" title="Kenya on PodLume Trends"></iframe>