
KKR
OrganizationHeard on podcasts recently
KKR & Co. Inc. is a leading global investment firm that manages alternative asset classes, including private equity, energy, infrastructure, real estate, and credit. The firm serves institutional investors, wealth investors, and family offices, operating across asset management, insurance, and strategic holdings.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of KKR per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 18 | 0.05‰ | 1 |
| Sep 19 | 0.10‰ | 6 |
| Sep 20 | 0.11‰ | 1 |
| Sep 21 | 0.10‰ | 1 |
| Sep 22 | 0.11‰ | 1 |
| Sep 23 | 0.10‰ | 1 |
| Sep 24 | 0.11‰ | 1 |
| Sep 25 | 0.11‰ | 1 |
| Sep 27 | 0.05‰ | 1 |
| Sep 28 | 0.06‰ | 2 |
| Sep 29 | 0.08‰ | 3 |
| Sep 30 | 0.08‰ | 1 |
| Oct 1 | 0.08‰ | 1 |
| Oct 2 | 0.09‰ | 2 |
| Oct 6 | 0.04‰ | 1 |
| Oct 7 | 0.04‰ | 1 |
| Oct 12 | 0.03‰ | 1 |
| Oct 13 | 0.03‰ | 2 |
| Oct 14 | 0.05‰ | 3 |
| Oct 16 | 0.06‰ | 1 |
| Oct 19 | 0.07‰ | 2 |
| Oct 20 | 0.06‰ | 1 |
| Oct 21 | 0.05‰ | 2 |
| Oct 28 | 0.02‰ | 3 |
| Oct 29 | 0.03‰ | 1 |
| Nov 4 | 0.02‰ | 1 |
| Nov 8 | 0.02‰ | 1 |
| Nov 9 | 0.05‰ | 4 |
| Nov 10 | 0.06‰ | 1 |
| Nov 18 | 0.01‰ | 1 |
Who is saying what about KKR
Verified quotes from the last 90 days: who made the most claims, and which way they leaned.
- Yaron Naymark2 claims on 1 show
“I think there's a lot of growth ahead in the U.S. in credit, infrastructure, and real estate for KKR specifically”
Yet Another Value Podcast · Sep 1 ↗
Discussed alongside
Names that come up in the same conversations as KKR.
Embed this
Paste this on your site to show KKR's current trend:
<iframe src="https://podlume.ai/embed/e/kkr-co-inc" width="360" height="220" style="border:0" loading="lazy" title="KKR on PodLume Trends"></iframe>