
Mississippi State
OrganizationOn 9 shows in Sports this week · 0.3× usual · most on The Pat McAfee Show
Mississippi State University is a public land-grant university in Starkville whose athletic teams compete as the Bulldogs.
Rank this week
#1536▼202
#3436 over 30 days
Share of the conversation
0.3‰
0.3× usual level
0.5‰ of what listeners heard
Reach this week
9 shows
9 episodes · ~888k plays
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Mississippi State per 1,000 mentions of anything, 7-day rolling, sports.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 19 | 1.17‰ | 7 |
| Oct 20 | 1.03‰ | 2 |
| Oct 21 | 0.87‰ | 5 |
| Oct 22 | 0.80‰ | 5 |
| Oct 23 | 0.71‰ | 2 |
| Oct 25 | 0.66‰ | 3 |
| Oct 26 | 0.58‰ | 4 |
| Oct 27 | 0.58‰ | 2 |
| Oct 28 | 0.61‰ | 6 |
| Oct 29 | 0.55‰ | 3 |
| Oct 30 | 0.52‰ | 1 |
| Nov 1 | 0.47‰ | 1 |
| Nov 2 | 0.47‰ | 4 |
| Nov 3 | 0.61‰ | 6 |
| Nov 4 | 0.69‰ | 9 |
| Nov 5 | 0.73‰ | 4 |
| Nov 6 | 0.92‰ | 8 |
| Nov 7 | 0.94‰ | 1 |
| Nov 8 | 0.93‰ | 1 |
| Nov 9 | 0.90‰ | 3 |
| Nov 10 | 0.81‰ | 3 |
| Nov 11 | 0.81‰ | 9 |
| Nov 12 | 0.76‰ | 3 |
| Nov 13 | 0.63‰ | 3 |
| Nov 14 | 0.62‰ | 1 |
| Nov 15 | 0.69‰ | 3 |
| Nov 16 | 0.63‰ | 1 |
| Nov 18 | 0.44‰ | 5 |
| Nov 19 | 0.42‰ | 2 |
| Nov 20 | 0.39‰ | 2 |
Why is it trending?· Last 7 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Mississippi State.
Embed this
Paste this on your site to show Mississippi State's current trend:
<iframe src="https://podlume.ai/embed/e/mississippi-state" width="360" height="220" style="border:0" loading="lazy" title="Mississippi State on PodLume Trends"></iframe>