
Mossad
OrganizationOn 12 shows this week · 2.1× usual · most on The President's Daily Brief
Israel’s national intelligence agency, responsible primarily for overseas intelligence collection and covert operations.
Rank this week
#330new
Not in the 30-day list
Share of the conversation
0.1‰
2.1× usual level
0.5‰ of what listeners heard
Reach this week
12 shows
12 episodes · ~3.8M plays
Tone this week
Negative
- Very negative 2
- Negative 1
- Positive 1
Share of the conversation
Mentions of Mossad per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 7 | 0.10‰ | 3 |
| Oct 8 | 0.09‰ | 2 |
| Oct 9 | 0.08‰ | 2 |
| Oct 10 | 0.09‰ | 1 |
| Oct 12 | 0.10‰ | 3 |
| Oct 13 | 0.11‰ | 2 |
| Oct 14 | 0.09‰ | 1 |
| Oct 15 | 0.09‰ | 1 |
| Oct 16 | 0.09‰ | 2 |
| Oct 17 | 0.10‰ | 3 |
| Oct 21 | 0.07‰ | 2 |
| Oct 22 | 0.07‰ | 2 |
| Oct 23 | 0.08‰ | 3 |
| Oct 24 | 0.07‰ | 2 |
| Oct 25 | 0.08‰ | 1 |
| Oct 28 | 0.07‰ | 1 |
| Oct 29 | 0.09‰ | 4 |
| Nov 1 | 0.07‰ | 3 |
| Nov 2 | 0.08‰ | 2 |
| Nov 10 | 0.02‰ | 2 |
| Nov 11 | 0.02‰ | 1 |
| Nov 12 | 0.03‰ | 1 |
| Nov 13 | 0.05‰ | 2 |
| Nov 15 | 0.06‰ | 1 |
| Nov 16 | 0.07‰ | 2 |
| Nov 17 | 0.08‰ | 3 |
| Nov 18 | 0.09‰ | 2 |
| Nov 19 | 0.10‰ | 2 |
| Nov 20 | 0.12‰ | 5 |
| Nov 21 | 0.13‰ | 1 |
Why is it trending?
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Mossad.
Embed this
Paste this on your site to show Mossad's current trend:
<iframe src="https://podlume.ai/embed/e/mossad" width="360" height="220" style="border:0" loading="lazy" title="Mossad on PodLume Trends"></iframe>