
Newt Gingrich
PersonHeard on podcasts recently
Newton Leroy Gingrich is an American politician and author who served as the 50th Speaker of the United States House of Representatives from 1995 to 1999. A key figure in the "Contract with America," he represented Georgia's 6th congressional district for twenty years and later ran for the 2012 Republican presidential nomination. He remains an active political commentator, author, and host of the podcast "Newt's World."
Rank this week
Share of the conversation
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Newt Gingrich per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 16 | 0.01‰ | 1 |
| Sep 23 | 0.01‰ | 1 |
| Sep 26 | 0.02‰ | 1 |
| Sep 28 | 0.04‰ | 3 |
| Sep 30 | 0.05‰ | 2 |
| Oct 1 | 0.11‰ | 7 |
| Oct 2 | 0.15‰ | 4 |
| Oct 3 | 0.16‰ | 2 |
| Oct 6 | 0.14‰ | 1 |
| Oct 7 | 0.13‰ | 1 |
| Oct 12 | 0.03‰ | 1 |
| Oct 13 | 0.03‰ | 1 |
| Oct 14 | 0.03‰ | 1 |
| Oct 15 | 0.04‰ | 2 |
| Oct 21 | 0.03‰ | 1 |
| Oct 23 | 0.02‰ | 1 |
| Oct 27 | 0.02‰ | 1 |
| Oct 28 | 0.02‰ | 1 |
| Nov 3 | 0.03‰ | 3 |
| Nov 4 | 0.03‰ | 1 |
| Nov 5 | 0.10‰ | 8 |
| Nov 6 | 0.12‰ | 3 |
| Nov 7 | 0.14‰ | 2 |
| Nov 8 | 0.15‰ | 1 |
| Nov 10 | 0.15‰ | 4 |
| Nov 11 | 0.17‰ | 2 |
| Nov 13 | 0.08‰ | 1 |
| Nov 14 | 0.07‰ | 1 |
| Nov 16 | 0.07‰ | 1 |
| Nov 19 | 0.03‰ | 1 |
Discussed alongside
Names that come up in the same conversations as Newt Gingrich.
Embed this
Paste this on your site to show Newt Gingrich's current trend:
<iframe src="https://podlume.ai/embed/e/newton-leroy-gingrich" width="360" height="220" style="border:0" loading="lazy" title="Newt Gingrich on PodLume Trends"></iframe>