
PBS
OrganizationOn 6 shows in Politics & World this week · 1.6× usual · most on Letters from an American
A U.S. nonprofit public television network and programming distributor whose member stations broadcast educational, cultural, and news content.
Rank this week
#541new
#414 over 30 days
Share of the conversation
0.2‰
1.6× usual level
0.5‰ of what listeners heard
Reach this week
6 shows
6 episodes · ~1.9M plays
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of PBS per 1,000 mentions of anything, 7-day rolling, politics & world.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 8 | 0.16‰ | 3 |
| Sep 9 | 0.29‰ | 3 |
| Sep 10 | 0.35‰ | 1 |
| Sep 14 | 0.35‰ | 1 |
| Sep 15 | 0.26‰ | 1 |
| Sep 18 | 0.13‰ | 1 |
| Sep 19 | 0.21‰ | 2 |
| Sep 21 | 0.25‰ | 2 |
| Sep 25 | 0.32‰ | 4 |
| Sep 27 | 0.28‰ | 1 |
| Sep 28 | 0.25‰ | 1 |
| Sep 29 | 0.28‰ | 1 |
| Oct 1 | 0.32‰ | 1 |
| Oct 2 | 0.20‰ | 1 |
| Oct 3 | 0.24‰ | 1 |
| Oct 24 | 0.07‰ | 2 |
| Oct 26 | 0.15‰ | 2 |
| Oct 28 | 0.19‰ | 1 |
| Oct 29 | 0.23‰ | 1 |
| Oct 31 | 0.26‰ | 3 |
| Nov 2 | 0.22‰ | 1 |
| Nov 3 | 0.31‰ | 2 |
| Nov 4 | 0.27‰ | 1 |
| Nov 5 | 0.26‰ | 1 |
| Nov 7 | 0.20‰ | 1 |
| Nov 11 | 0.11‰ | 1 |
| Nov 14 | 0.07‰ | 1 |
| Nov 17 | 0.15‰ | 2 |
| Nov 19 | 0.22‰ | 3 |
| Nov 20 | 0.26‰ | 1 |
Why is it trending?· Last 7 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as PBS.
Embed this
Paste this on your site to show PBS's current trend:
<iframe src="https://podlume.ai/embed/e/pbs" width="360" height="220" style="border:0" loading="lazy" title="PBS on PodLume Trends"></iframe>