
Seinfeld
WorkHeard on podcasts recently
An American television sitcom created by Larry David and Jerry Seinfeld, centered on the everyday lives of Jerry Seinfeld and his friends in New York City.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Seinfeld per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 15 | 0.04‰ | 1 |
| Oct 16 | 0.05‰ | 1 |
| Oct 18 | 0.05‰ | 1 |
| Oct 19 | 0.11‰ | 8 |
| Oct 21 | 0.10‰ | 1 |
| Oct 22 | 0.12‰ | 3 |
| Oct 23 | 0.12‰ | 1 |
| Oct 24 | 0.14‰ | 3 |
| Oct 27 | 0.07‰ | 1 |
| Oct 28 | 0.12‰ | 6 |
| Oct 29 | 0.11‰ | 2 |
| Oct 30 | 0.15‰ | 6 |
| Oct 31 | 0.14‰ | 2 |
| Nov 1 | 0.15‰ | 1 |
| Nov 2 | 0.18‰ | 3 |
| Nov 4 | 0.12‰ | 1 |
| Nov 5 | 0.12‰ | 1 |
| Nov 6 | 0.08‰ | 2 |
| Nov 9 | 0.05‰ | 2 |
| Nov 10 | 0.07‰ | 3 |
| Nov 11 | 0.07‰ | 1 |
| Nov 12 | 0.08‰ | 2 |
| Nov 13 | 0.09‰ | 3 |
| Nov 14 | 0.10‰ | 2 |
| Nov 16 | 0.09‰ | 1 |
| Nov 17 | 0.09‰ | 2 |
| Nov 18 | 0.13‰ | 6 |
| Nov 19 | 0.12‰ | 1 |
| Nov 20 | 0.13‰ | 4 |
| Nov 21 | 0.14‰ | 3 |
Who is saying what about Seinfeld
Verified quotes from the last 90 days: who made the most claims, and which way they leaned.
- David Rosenthal12 claims on 1 show
“And it's why Seinfeld is still so watchable and relevant today.”
Acquired · Oct 19 ↗ - Ben Gilbert8 claims on 1 show
“Seinfeld in the first 6 months of this year, in 2026, has been watched by 60 million Americans.”
Acquired · Oct 19 ↗
Discussed alongside
Names that come up in the same conversations as Seinfeld.
Embed this
Paste this on your site to show Seinfeld's current trend:
<iframe src="https://podlume.ai/embed/e/seinfeld" width="360" height="220" style="border:0" loading="lazy" title="Seinfeld on PodLume Trends"></iframe>