Shell
OrganizationHeard on podcasts recently
Shell plc is a British multinational oil and gas company headquartered in London, England. It is one of the world's largest energy companies, active in every area of the oil and gas industry, including exploration, production, refining, marketing, and distribution, as well as renewable energy.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Shell per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 6 | 0.05‰ | 1 |
| Sep 12 | 0.02‰ | 1 |
| Sep 14 | 0.02‰ | 1 |
| Sep 15 | 0.04‰ | 2 |
| Sep 16 | 0.05‰ | 1 |
| Sep 17 | 0.06‰ | 1 |
| Sep 22 | 0.03‰ | 1 |
| Sep 24 | 0.02‰ | 1 |
| Sep 25 | 0.03‰ | 1 |
| Sep 30 | 0.04‰ | 2 |
| Oct 2 | 0.03‰ | 1 |
| Oct 4 | 0.04‰ | 1 |
| Oct 5 | 0.05‰ | 2 |
| Oct 7 | 0.07‰ | 4 |
| Oct 9 | 0.08‰ | 2 |
| Oct 12 | 0.10‰ | 6 |
| Oct 13 | 0.12‰ | 2 |
| Oct 14 | 0.10‰ | 2 |
| Oct 15 | 0.12‰ | 2 |
| Oct 19 | 0.08‰ | 3 |
| Oct 21 | 0.07‰ | 3 |
| Oct 23 | 0.06‰ | 1 |
| Oct 29 | 0.03‰ | 2 |
| Oct 30 | 0.03‰ | 1 |
| Oct 31 | 0.04‰ | 2 |
| Nov 1 | 0.05‰ | 1 |
| Nov 2 | 0.06‰ | 1 |
| Nov 10 | 0.01‰ | 1 |
| Nov 12 | 0.02‰ | 2 |
| Nov 18 | 0.02‰ | 1 |
Discussed alongside
Names that come up in the same conversations as Shell.
Embed this
Paste this on your site to show Shell's current trend:
<iframe src="https://podlume.ai/embed/e/shell-plc" width="360" height="220" style="border:0" loading="lazy" title="Shell on PodLume Trends"></iframe>