
United States Census Bureau
OrganizationHeard on podcasts recently
The United States Census Bureau, officially the Bureau of the Census, is a federal statistical agency within the U.S. Department of Commerce. It conducts the decennial census and produces demographic, economic, and geographic data about the American people and economy.
Rank this week
Share of the conversation
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of United States Census Bureau per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 3 | 0.03‰ | 2 |
| Sep 4 | 0.05‰ | 2 |
| Sep 8 | 0.08‰ | 2 |
| Sep 10 | 0.08‰ | 3 |
| Sep 11 | 0.07‰ | 2 |
| Sep 14 | 0.08‰ | 1 |
| Sep 15 | 0.08‰ | 2 |
| Sep 16 | 0.09‰ | 2 |
| Sep 17 | 0.09‰ | 3 |
| Sep 18 | 0.09‰ | 2 |
| Sep 21 | 0.09‰ | 1 |
| Sep 27 | 0.02‰ | 1 |
| Sep 28 | 0.05‰ | 5 |
| Sep 29 | 0.07‰ | 2 |
| Sep 30 | 0.08‰ | 1 |
| Oct 12 | 0.01‰ | 1 |
| Oct 13 | 0.02‰ | 1 |
| Oct 14 | 0.03‰ | 2 |
| Oct 15 | 0.07‰ | 4 |
| Oct 19 | 0.07‰ | 1 |
| Oct 20 | 0.08‰ | 2 |
| Oct 21 | 0.11‰ | 6 |
| Oct 27 | 0.06‰ | 1 |
| Oct 29 | 0.02‰ | 1 |
| Oct 31 | 0.03‰ | 1 |
| Nov 4 | 0.03‰ | 2 |
| Nov 10 | 0.04‰ | 3 |
| Nov 11 | 0.03‰ | 1 |
| Nov 15 | 0.04‰ | 1 |
| Nov 16 | 0.05‰ | 1 |
Who is saying what about United States Census Bureau
Verified quotes from the last 90 days: who made the most claims, and which way they leaned.
- Catherine Rampell1 claim on 1 show
“it would be much harder to enforce things like the Voting Rights Act”
The Bulwark Daily · Sep 16 ↗
Discussed alongside
Names that come up in the same conversations as United States Census Bureau.
Embed this
Paste this on your site to show United States Census Bureau's current trend:
<iframe src="https://podlume.ai/embed/e/united-states-census-bureau" width="360" height="220" style="border:0" loading="lazy" title="United States Census Bureau on PodLume Trends"></iframe>