
University of Maryland
OrganizationHeard on podcasts recently
The University of Maryland, College Park is a public land-grant research university in College Park, Maryland, near Washington, D.C. Founded in 1856, it is the flagship institution of the University System of Maryland and is known for education, research, and its Maryland Terrapins athletics program.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of University of Maryland per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 9 | 0.09‰ | 4 |
| Oct 10 | 0.10‰ | 3 |
| Oct 12 | 0.14‰ | 5 |
| Oct 13 | 0.16‰ | 3 |
| Oct 14 | 0.15‰ | 3 |
| Oct 15 | 0.20‰ | 5 |
| Oct 16 | 0.18‰ | 2 |
| Oct 19 | 0.14‰ | 3 |
| Oct 20 | 0.12‰ | 1 |
| Oct 21 | 0.12‰ | 3 |
| Oct 22 | 0.11‰ | 4 |
| Oct 23 | 0.10‰ | 1 |
| Oct 26 | 0.11‰ | 4 |
| Oct 27 | 0.12‰ | 2 |
| Oct 28 | 0.12‰ | 4 |
| Oct 29 | 0.13‰ | 4 |
| Oct 30 | 0.13‰ | 2 |
| Nov 1 | 0.14‰ | 1 |
| Nov 2 | 0.15‰ | 5 |
| Nov 3 | 0.15‰ | 2 |
| Nov 4 | 0.13‰ | 2 |
| Nov 5 | 0.14‰ | 5 |
| Nov 6 | 0.13‰ | 1 |
| Nov 8 | 0.15‰ | 4 |
| Nov 10 | 0.14‰ | 5 |
| Nov 11 | 0.14‰ | 2 |
| Nov 15 | 0.07‰ | 2 |
| Nov 18 | 0.03‰ | 2 |
| Nov 19 | 0.06‰ | 3 |
| Nov 20 | 0.06‰ | 1 |
Discussed alongside
Names that come up in the same conversations as University of Maryland.
Embed this
Paste this on your site to show University of Maryland's current trend:
<iframe src="https://podlume.ai/embed/e/university-of-maryland" width="360" height="220" style="border:0" loading="lazy" title="University of Maryland on PodLume Trends"></iframe>