
WeWork
OrganizationHeard on podcasts recently
WeWork Inc. is an American company headquartered in New York City that provides coworking spaces, including physical and virtual shared workspaces, for individuals and businesses. It operates flexible office locations and related workplace services, and became widely known for its failed 2019 public offering and subsequent financial restructuring.
Rank this week
Share of the conversation
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of WeWork per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Sep 22 | 0.04‰ | 1 |
| Sep 23 | 0.05‰ | 1 |
| Sep 25 | 0.04‰ | 1 |
| Sep 28 | 0.09‰ | 7 |
| Sep 30 | 0.09‰ | 2 |
| Oct 1 | 0.10‰ | 1 |
| Oct 2 | 0.10‰ | 2 |
| Oct 5 | 0.08‰ | 4 |
| Oct 8 | 0.06‰ | 1 |
| Oct 9 | 0.09‰ | 5 |
| Oct 16 | 0.02‰ | 2 |
| Oct 19 | 0.03‰ | 2 |
| Oct 20 | 0.05‰ | 2 |
| Oct 21 | 0.07‰ | 2 |
| Oct 22 | 0.07‰ | 1 |
| Oct 23 | 0.10‰ | 5 |
| Oct 24 | 0.11‰ | 2 |
| Oct 27 | 0.10‰ | 2 |
| Oct 28 | 0.10‰ | 2 |
| Nov 2 | 0.04‰ | 1 |
| Nov 7 | 0.02‰ | 1 |
| Nov 9 | 0.02‰ | 1 |
| Nov 10 | 0.04‰ | 3 |
| Nov 11 | 0.05‰ | 1 |
| Nov 12 | 0.07‰ | 2 |
| Nov 13 | 0.08‰ | 2 |
| Nov 14 | 0.08‰ | 1 |
| Nov 15 | 0.09‰ | 1 |
| Nov 16 | 0.09‰ | 1 |
| Nov 19 | 0.05‰ | 1 |
Who is saying what about WeWork
Verified quotes from the last 90 days: who made the most claims, and which way they leaned.
- Adam Neumann26 claims on 1 show
“WeWork was one of the fastest physical global growths the world's ever seen”
The Diary Of A CEO with Steven Bartlett · Sep 28 ↗
Discussed alongside
Names that come up in the same conversations as WeWork.
Embed this
Paste this on your site to show WeWork's current trend:
<iframe src="https://podlume.ai/embed/e/wework" width="360" height="220" style="border:0" loading="lazy" title="WeWork on PodLume Trends"></iframe>