
Bill Ackman
PersonOn 12 shows over 30 days
Bill Ackman is an American billionaire investor and the founder and CEO of Pershing Square Capital Management. He is known for his activist investment strategy and frequently provides commentary on economic, tech, and political issues.
Rank this week
—
#792 over 30 days
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Bill Ackman per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 6 | 0.11‰ | 1 |
| Aug 9 | 0.14‰ | 1 |
| Aug 13 | 0.10‰ | 2 |
| Aug 14 | 0.12‰ | 1 |
| Aug 18 | 0.16‰ | 2 |
| Aug 21 | 0.11‰ | 1 |
| Aug 25 | 0.07‰ | 1 |
| Aug 30 | 0.13‰ | 3 |
| Aug 31 | 0.19‰ | 2 |
| Sep 1 | 0.19‰ | 1 |
| Sep 3 | 0.21‰ | 1 |
| Sep 4 | 0.25‰ | 1 |
| Sep 9 | 0.11‰ | 1 |
| Sep 10 | 0.22‰ | 4 |
| Sep 11 | 0.20‰ | 1 |
| Sep 14 | 0.21‰ | 1 |
| Sep 16 | 0.23‰ | 2 |
| Sep 18 | 0.14‰ | 2 |
| Sep 21 | 0.16‰ | 2 |
| Sep 23 | 0.13‰ | 1 |
| Sep 25 | 0.13‰ | 2 |
| Sep 28 | 0.11‰ | 1 |
| Sep 29 | 0.22‰ | 4 |
| Oct 1 | 0.21‰ | 1 |
| Oct 7 | 0.17‰ | 5 |
Why is it trending?
Not explained yet. Trends Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Bill Ackman.
Embed this
Paste this on your site to show Bill Ackman's current trend:
<iframe src="https://podlume.ai/embed/e/william-ackman" width="360" height="220" style="border:0" loading="lazy" title="Bill Ackman on PodLume Trends"></iframe>